| VENUE: VISIONS CLUB, BILLINGHAM GREEN | SAT/SUN 3/4th April 2004 | |||||||
| LADIES B | Legs | Won | Games | Won | ||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 17.04 | Marj GUNN | 14.11 | Jenice PEIRCE | 3 | 2 | 1 | 0 |
| 2 | 14.74 | Mandy STEPHENS | 16.24 | Margaret BLINCO | 3 | 2 | 2 | 0 |
| 3 | 11.27 | Barbara BRADLEY | 11.08 | Dawn BUCKLEY | 3 | 1 | 3 | 0 |
| 4 | 15.74 | Rhonda PAGE | 14.99 | Lou HAYNES | 3 | 2 | 4 | 0 |
| 5 | 16.88 | Jackie ALLISON | 15.59 | Carol WESTERN | 2 | 3 | 4 | 1 |
| 6 | 11.93 | Gail CARHART | 12.01 | Rachel BIRD | 3 | 0 | 5 | 1 |
| 14.60 | Team Statistics | 14.00 | Team Statistics | 17 | 10 | 5 | 1 | |
| MEN B | ||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 23.48 | Glyn NEADS | 20.10 | Nick MALKIN | 3 | 0 | 1 | 0 |
| 2 | 26.45 | Paul SKELTON | 25.79 | Dean COULING | 3 | 1 | 2 | 0 |
| 3 | 22.16 | Paul LIMON | 21.43 | Dave SMITH | 3 | 1 | 3 | 0 |
| 4 | 21.22 | Rob GRUNDY | 24.24 | Ivor BROCKLEHURST | 0 | 3 | 3 | 1 |
| 5 | 20.75 | Tony LIDDELL | 24.12 | Kenny VAUGHAN | 1 | 3 | 3 | 2 |
| 6 | 22.00 | John PEOPLES | 24.64 | Darren BROWN | 0 | 3 | 3 | 3 |
| 7 | 24.83 | Colin FOXTON | 29.08 | Steve TURNER | 1 | 3 | 3 | 4 |
| 8 | 22.43 | Neil YOUNG | 18.76 | John GOODALL | 3 | 0 | 4 | 4 |
| 9 | 21.36 | Makhan CHAHAL | 20.16 | John IVES | 2 | 3 | 4 | 5 |
| 10 | 22.76 | Allan GALLEY | 27.81 | Brian STARTIN | 1 | 3 | 4 | 6 |
| 11 | 23.95 | Dennis COLEMAN | 22.15 | Russell MASON | 3 | 2 | 5 | 6 |
| 12 | 21.06 | Adie WALSH | 29.47 | Nigel PARKER | 0 | 3 | 5 | 7 |
| 22.70 | Team Statistics | 23.98 | Team Statistics | 20 | 25 | 5 | 7 | |
| LADIES A | ||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 16.65 | Babs EVANS | 14.07 | Ann BIRKIN | 3 | 2 | 1 | 0 |
| 2 | 13.41 | Jean HAGAN | 17.28 | Elaine MARSHALL | 0 | 3 | 1 | 1 |
| 3 | 20.02 | Shirley WITTEN | 20.91 | Jane DENSLEY | 2 | 3 | 1 | 2 |
| 4 | 18.22 | Pat J SMITH | 20.77 | Rebecca HOYLAND | 1 | 3 | 1 | 3 |
| 5 | 19.52 | Vee PAGE | 16.13 | Lorraine FARHAM | 3 | 0 | 2 | 3 |
| 6 | 18.11 | Gail CARHART | 17.63 | Sue REDFERN | 3 | 0 | 3 | 3 |
| 17.66 | Team Statistics | 17.80 | Team Statistics | 12 | 11 | 3 | 3 | |
| MENS A | ||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 27.13 | Steve ROBINSON | 29.02 | Mick CHAPMAN | 2 | 3 | 0 | 1 |
| 2 | 22.90 | Paul SKELTON | 21.05 | John HENDY | 3 | 1 | 1 | 1 |
| 3 | 22.07 | Carl SMITH | 19.81 | Paul S REDFERN | 3 | 1 | 2 | 1 |
| 4 | 24.13 | Jim DUNLOP | 22.52 | Dave BUCKLEY | 3 | 1 | 3 | 1 |
| 5 | 27.52 | Gary STEPHENS | 22.62 | Alan EVANS | 3 | 2 | 4 | 1 |
| 6 | 28.38 | Tony MITCHELL | 25.34 | Jim BEARDMORE | 3 | 1 | 5 | 1 |
| 7 | 24.72 | Kenny DOBSON | 21.42 | Sam SALT | 3 | 1 | 6 | 1 |
| 8 | 25.90 | Richie CORNER | 21.59 | Rob WHITTAKER | 3 | 1 | 7 | 1 |
| 9 | 27.34 | Glen DURRANT | 24.32 | Mick HAYNES | 1 | 3 | 7 | 2 |
| 10 | 23.76 | Dennis COLEMAN | 25.23 | Gary FENN | 1 | 3 | 7 | 3 |
| 11 | 22.87 | Peter MAW | 22.63 | Frank DAVIS | 2 | 3 | 7 | 4 |
| 12 | 21.33 | Mrk STEPHENSON | 22.46 | Terry BIRCH | 1 | 3 | 7 | 5 |
| 24.84 | Team Statistics | 23.17 | Team Statistics | 28 | 23 | 7 | 5 | |
|
|
|
|
|
|
|
|
|
Last Updated: |