![]() |
Tons Per Match 2003-2004 |
![]() |
| COUNTY | MENS "A" | MENS "B" | WOMENS "A" | WOMENS "B" | TOTAL |
| WILTSHIRE | 72+4 | 55 | 24 | 13 | 164+4 |
| HERTFORDSHIRE | 81+2 | 83+2 | 28+1 | 19+1 | 211+6 |
| WORCESTERSHIRE | 96+2 | 87+3 | 23+1 | 9 | 215+6 |
| DORSET | 85+1 | 74+2 | 15 | 13 | 187+3 |
| MIDDLESEX | 97+4 | 76+1 | 17 | 20 | 210+5 |
| MERSEYSIDE | 94+5 | 60+1 | 25 | 13 | 192+6 |
| GWENT | 83+2 | 72 | 22 | 12+1 | 189+3 |
| DERBYSHIRE | 97+3 | 71 | 22+1 | 17 | 207+4 |
| SOMERSET | 81+6 | 66+3 | 21 | 15 | 183+9 |
| 786+29 | 644+12 | 197+3 | 131+2 | 1758+46 |
|
|
|
|
Last Updated: |