![]() |
Women's "A" |
![]() |
| NAME | P | W | L | FR | AG | TONS | AVG | D/AVG | B/WIN | B/LOSS |
| Shirley WITTEN | 8 | 5 | 3 | 18 | 12 | 41+2 | 19.38 | 24.38 | 21.25 | 20.56 |
| Karen HELMORE | 7 | 4 | 3 | 15 | 13 | 31 | 18.41 | 22.41 | 19.46 | 20.64 |
| Gail CARHART | 3 | 3 | 0 | 9 | 1 | 13 | 19.21 | 22.21 | 21.19 | |
| Vee PAGE | 9 | 4 | 5 | 15 | 19 | 31 | 17.53 | 21.53 | 19.84 | 19.86 |
| Babs EVANS | 8 | 3 | 5 | 16 | 18 | 38+1 | 18.49 | 21.49 | 19.03 | 21.08 |
| Pat J SMITH | 8 | 5 | 3 | 16 | 15 | 15 | 16.37 | 21.37 | 19.26 | 18.22 |
| Jean HAGAN | 8 | 2 | 6 | 7 | 21 | 15 | 14.96 | 16.96 | 18.30 | 17.44 |
| Jean ATKINSON | 1 | 0 | 1 | 2 | 3 | 5 | 16.56 | 16.56 | 16.56 | |
| Molly PYWELL | 1 | 0 | 1 | 0 | 3 | 1 | 16.23 | 16.23 | 16.23 | |
| Marj GUNN | 1 | 0 | 1 | 0 | 3 | 2 | 15.25 | 15.25 | 15.25 |
| LADIES "A" | Wilts | Herts | Worcs | Dorset | M'iddx | M'side | Gwent | Derby | S'Set | |
| AVG | CLEVELAND | W 5-1 | W 4-2 | L 2-4 | W 4-2 | L 0-6 | W 5-1 | L 2-4 | D 3-3 | L 1-5 |
| Karen | W 3-2 | W 3-2 | W 3-1 | L 1-3 | L 0-3 | W 3-0 | L 2-3 | |||
| 18.41 | HELMORE | 19.01 | 19.46 | 14.83 | 18.90 | 17.01 | 19.03 | 20.64 | ||
| Babs | W 3-0 | L 2-3 | W 3-1 | L 2-3 | L 1-3 | L 1-3 | W 3-2 | L 1-3 | ||
| 18.49 | EVANS | 19.03 | 19.72 | 17.80 | 16.25 | 16.57 | 21.08 | 16.65 | 20.88 | |
| Vee | W 3-2 | L 0-3 | L 0-3 | W 3-1 | L 0-3 | W 3-0 | L 2-3 | W 3-0 | L 0-3 | |
| 17.53 | PAGE | 18.40 | 13.09 | 19.86 | 18.71 | 15.37 | 19.84 | 17.70 | 19.52 | 15.25 |
| Pat J | W 3-2 | W 3-1 | W 3-2 | L 0-3 | W 3-0 | W 3-1 | L 1-3 | L 0-3 | ||
| 16.37 | SMITH | 17.18 | 19.26 | 14.69 | 15.46 | 14.88 | 13.61 | 18.22 | 17.63 | |
| Gail | W 3-1 | W 3-0 | W 3-0 | |||||||
| 19.21 | CARHART | 21.19 | 18.11 | 18.33 | ||||||
| Jean | L 0-3 | W 3-2 | L 0-3 | L 0-3 | L 0-3 | W 3-1 | L 1-3 | L 0-3 | ||
| 14.96 | HAGAN | 15.06 | 15.53 | 11.35 | 17.44 | 14.35 | 18.30 | 14.21 | 13.41 | |
| Shirley | W 3-0 | W 3-2 | W 3-0 | L 0-3 | W 3-1 | W 3-0 | L 2-3 | L 1-3 | ||
| 19.38 | WITTEN | 19.52 | 19.64 | 20.59 | 17.72 | 21.25 | 15.99 | 20.03 | 20.56 | |
| Jean | L 2-3 | |||||||||
| 16.56 | ATKINSON | 16.56 | ||||||||
| Molly | L 0-3 | |||||||||
| 16.23 | PYWELL | 16.23 | ||||||||
| Marj | L 0-3 | |||||||||
| 15.25 | GUNN | 15.25 | ||||||||
|
|
|
|
|
|
|
|
|
Last Updated: |