| Cleveland
Darts Organisation
Women's "B" |
| LADIES "B" | Wilts | Herts | Worcs | Dorset | M'iddx | M'side | Gwent | Derby | S'Set | |
| AVG | CLEVELAND | W 5-1 | L 2-4 | D 3-3 | L 2-4 | L 2-4 | D 3-3 | D 3-3 | W 5-1 | L 1-5 |
| Marjorie | W 3-2 | L 1-3 | W 3-2 | W 3-2 | L 1-3 | W 3-0 | L 0-3 | W 3-2 | ||
| 14.99 | GUNN | 13.70 | 16.48 | 13.69 | 14.43 | 12.45 | 17.48 | 14.64 | 17.04 | |
| Barbara | L 1-3 | L 1-3 | W 3-2 | L 1-3 | W 3-2 | W 3-2 | W 3-2 | W 3-1 | L 0-3 | |
| 13.97 | BRADLEY | 12.49 | 14.09 | 13.82 | 16.53 | 13.02 | 15.62 | 14.88 | 11.27 | 14.03 |
| Molly | W 3-1 | L 2-3 | L 2-3 | L 2-3 | ||||||
| 14.76 | PYWELL | 14.42 | 17.64 | 13.60 | 13.39 | |||||
| Rhonda | W 3-2 | L 2-3 | L 1-3 | L 0-3 | L 1-3 | W 3-2 | L 0-3 | |||
| 14.13 | PAGE | 13.04 | 14.31 | 13.30 | 14.52 | 13.17 | 15.74 | 14.85 | ||
| Shirley | W 3-2 | W 3-1 | ||||||||
| 18.98 | WITTEN | 18.09 | 19.86 | |||||||
| Jean | W 3-0 | W 3-1 | W 3-1 | W 3-0 | L 2-3 | L 2-3 | ||||
| 14.85 | ATKINSON | 13.07 | 15.72 | 16.50 | 13.71 | 15.31 | 14.78 | |||
| Jean | L 0-3 | L 0-3 | ||||||||
| 16.53 | WILSON | 16.56 | 16.49 | |||||||
| Sandra | L 0-3 | W 3-2 | L 0-3 | L 1-3 | ||||||
| 13.34 | REED | 11.96 | 12.27 | 15.90 | 13.23 | |||||
| Mandy | L 0-3 | L 2-3 | W 3-2 | L 0-3 | ||||||
| 14.92 | STEPHENS | 17.17 | 12.85 | 14.74 | 13.25 | |||||
| Jackie | W 3-2 | W 3-2 | L 2-3 | L 2-3 | ||||||
| 16.58 | ALLISON | 17.08 | 15.79 | 16.88 | 14.64 | |||||
| Gail | W 3-0 | W 3-0 | ||||||||
| 16.55 | CARHART | 21.17 | 11.93 | |||||||
| Karen | L 0-3 | |||||||||
| 22.16 | HELMORE | 22.16 | ||||||||
| Jean | W 3-2 | |||||||||
| 14.83 | HAGAN | 14.83 | ||||||||
| Fixture List | Ladies "A" | Men's "A" |
| Men's "B" | Archives | Home Page |
|
© Joe-Smith-1998-2005
|