![]() |
Men's Super League |
![]() |
| Men's Main Page | Cleveland Home Page |
Season 2004/2005
| 1 | Eston | 7 | Hartlepool | ||||||||||||||
| 2 | Whale Hill | 8 | Stokesley | ||||||||||||||
| 3 | Billingham | 9 | Sadberge | ||||||||||||||
| 4 | Thirsk | 10 | Marske | ||||||||||||||
| 5 | Guisborough | 11 | Bye | ||||||||||||||
| 6 | Stockton | 12 | Billingham Green | ||||||||||||||
| Aug 1st | Aug 8th | Aug 15st | Aug 22nd | Aug 29th | Sept 5th | ||||||||||||
| 5v12 | 12v11 | 9v12 | 1v12 | ||||||||||||||
| 9v4 | 1v10 | 7v5 | 2v11 | Cleveland | County | ||||||||||||
| 7v3 | 2v6 | 8v4 | 3v10 | Open | Match | ||||||||||||
| 8v2 | 3v8 | 6v3 | 4v6 | ||||||||||||||
| 6v1 | 4v7 | 10v2 | 5v8 | ||||||||||||||
| 10v11 | 5v9 | 11v1 | 9v7 | ||||||||||||||
| Sept 12th | Sept 19th | Sept 26th | Oct 3rd | Oct 10th | Oct 17th | ||||||||||||
| 12v7 | 2v12 | 12v8 | 3v12 | ||||||||||||||
| 8v9 | 3v1 | 6v7 | 4v2 | County | Free | ||||||||||||
| 6v5 | 4v11 | 10v9 | 5v1 | Match | Week | ||||||||||||
| 10v4 | 5v10 | 11v5 | 9v11 | ||||||||||||||
| 11v3 | 9v6 | 1v4 | 7v10 | ||||||||||||||
| 1v2 | 7v8 | 2v3 | 8v6 | ||||||||||||||
| Oct 24th | Oct 31st | Nov 7th | Nov 14th | Nov 21st | Nov 28th | ||||||||||||
| 12v6 | 4v12 | 12v10 | 12v5 | 11v12 | |||||||||||||
| 10v8 | 5v3 | 11v6 | County | 4v9 | 10v1 | ||||||||||||
| 11 v7 | 9v2 | 1v8 | Match | 3v7 | 6v2 | ||||||||||||
| 1v9 | 7v1 | 2v7 | 2v8 | 8v3 | |||||||||||||
| 2v5 | 8v11 | 3v9 | 1v6 | 7v4 | |||||||||||||
| 3v4 | 6v10 | 4v5 | 11v10 | 9v5 | |||||||||||||
| Dec 5th | Dec 12th | Jan 9th | Jan 16th | Jan 23rd | Jan 30th | ||||||||||||
| 12v9 | 12v1 | 7v12 | |||||||||||||||
| County | 5v7 | 11v2 | County | Free | 9v8 | ||||||||||||
| Match | 4v8 | 10v3 | Match | Week | 5v6 | ||||||||||||
| 3v6 | 6v4 | 4v10 | |||||||||||||||
| 2v10 | 8v5 | 3v11 | |||||||||||||||
| 1v11 | 7v9 | 2v1 | |||||||||||||||
| Feb 6th | Feb 13th | Feb 20th | Feb 27th | Mar 6th | Mar 13th | ||||||||||||
| 12v2 | 8v12 | 12v3 | 6v12 | ||||||||||||||
| 1v3 | County | 7v6 | 2v4 | County | 8v10 | ||||||||||||
| 11v4 | Match | 9v10 | 1v5 | Match | 7v11 | ||||||||||||
| 10v5 | 5v11 | 11v9 | 9v1 | ||||||||||||||
| 6v9 | 4v1 | 10v7 | 5v2 | ||||||||||||||
| 8v7 | 3v2 | 6v8 | 4v3 | ||||||||||||||
| Mar 20th | Mar 27th | Apr 3rd | Apr 10th | Apr 17th | Apr 24th | ||||||||||||
| 12v4 | 10v12 | ||||||||||||||||
| Free | 3v5 | County | 6v11 | Team | County | ||||||||||||
| Week | 2v9 | Match | 8v1 | K/O | Match | ||||||||||||
| 1v7 | 7v2 | ||||||||||||||||
| 11v8 | 9v3 | ||||||||||||||||
| 10v6 | 5v4 | ||||||||||||||||
|
Last Updated: |