![]() |
Men's Super League |
![]() |
Season
2003/2004
| Men's Main Page | Cleveland Home Page |
| FINAL LEAGUE TABLE | |||||||
| P | W | FR | AG | B/P | T/P | ||
| 1 | ESTON | 16 | 14 | 81 | 31 | 14 | 95 |
| 2 | WHALE HILL | 16 | 10 | 62 | 50 | 10 | 72 |
| 3 | BILLINGHAM | 16 | 9 | 62 | 50 | 9 | 71 |
| 3 | THIRSK | 16 | 11 | 60 | 52 | 11 | 71 |
| 5 | GUISBOROUGH | 16 | 8 | 60 | 52 | 8 | 68 |
| 6 | STOCKTON | 16 | 7 | 53 | 59 | 7 | 60 |
| 7 | HARTLEPOOL | 16 | 7 | 53 | 59 | 7 | 60 |
| 8 | STOKESLEY | 16 | 4 | 37 | 75 | 4 | 41 |
| 9 | SADBERGE | 16 | 2 | 36 | 76 | 2 | 38 |
|
Last Updated: |