![]() |
|
![]() |
| Men's Super League | Cleveland Home Page |
| Stockton | Billingham | ||||||||||||||
| Name | 1st | 2nd | 3rd | 4th | 5th | Avg | Name | 1st | 2nd | 3rd | 4th | 5th | Avg | Legs | Legs |
| Tony Mitchell | 21 | 21 | 15 | 18 | 12 | 22.53 | Peter Maw | 21 | 18 | 17 | 17 | 14 | 28.47 | 2 | 3 |
| Mark Stephenson | 21 | 19 | 17 | 16 | 26.90 | Joe Nicholson | 24 | 18 | 18 | 15 | 22.80 | 3 | 1 | ||
| Allan Snabel | 18 | 18 | 15 | 20 | 18 | 25.45 | Paul Winspear | 19 | 15 | 18 | 18 | 18 | 26.03 | 3 | 2 |
| Neil Young | 26 | 30 | 15 | 19 | 22.04 | Bob Cowley | 27 | 29 | 15 | 18 | 19.93 | 3 | 1 | ||
| Gary Storey | 24 | 15 | 18 | 21.69 | Gary Stephens | 27 | 14 | 20 | 24.64 | 0 | 3 | ||||
| David Barron | 27 | 31 | 19 | 19.52 | Anth Lupton | 27 | 30 | 21 | 15.72 | 3 | 0 | ||||
| Jim Bannister | 25 | 20 | 18 | 27 | 21 | 21.97 | Tony Liddell | 27 | 18 | 19 | 26 | 23 | 21.46 | 2 | 3 |
| 4 | 3 | ||||||||||||||
| Eston | Sadberge | ||||||||||||||
| Name | 1st | 2nd | 3rd | 4th | 5th | Avg | Name | 1st | 2nd | 3rd | 4th | 5th | Avg | Legs | Legs |
| Adie Welsh | 24 | 25 | 18 | 21 | 20.56 | Carl Smith | 26 | 24 | 19 | 21 | 22.04 | 1 | 3 | ||
| Paul Skelton | 21 | 22 | 22 | 23.12 | Martin Wells | 21 | 21 | 24 | 17.48 | 3 | 0 | ||||
| Colin Foxton | 27 | 24 | 21 | 24 | 17 | 21.18 | Paul Gregg | 27 | 21 | 22 | 23 | 18 | 20.74 | 3 | 2 |
| Pat Burgess | 42 | 21 | 15 | 15.86 | Keith Gowland | 45 | 21 | 17 | 18.11 | 0 | 3 | ||||
| Kenny Dobson | 24 | 28 | 15 | 22.43 | Stewart Ireland | 24 | 27 | 18 | 18.95 | 3 | 0 | ||||
| Peter Searle | 20 | 19 | 21 | 25.05 | Steve Kelly | 21 | 18 | 21 | 19.65 | 3 | 0 | ||||
| Glen Durrant | 15 | 18 | 16 | 12 | 30.79 | Chris Gill | 18 | 15 | 18 | 9 | 25.67 | 3 | 1 | ||
| 5 | 2 | ||||||||||||||
| Hartlepool | Stokesley | ||||||||||||||
| Name | 1st | 2nd | 3rd | 4th | 5th | Avg | Name | 1st | 2nd | 3rd | 4th | 5th | Avg | Legs | Legs |
| Kev McDine | 24 | 18 | 18 | 17 | 25.89 | Makhan Chahal | 27 | 15 | 18 | 15 | 21.80 | 3 | 1 | ||
| John Lyons | 26 | 18 | 20 | 21 | 20 | 23.36 | Dave Stangoe | 27 | 18 | 21 | 20 | 21 | 22.11 | 3 | 2 |
| Kev Taylor | 24 | 27 | 20 | 24 | 19.58 | Robbie Corner | 25 | 25 | 21 | 23 | 20.89 | 1 | 3 | ||
| Mick Hornsey | 22 | 17 | 21 | 25.05 | Ron McGinty | 24 | 15 | 21 | 22.12 | 3 | 0 | ||||
| Peter Humphrey | 24 | 27 | 27 | 19.27 | Chris Aspery | 24 | 24 | 27 | 18.55 | 3 | 0 | ||||
| Rob Grundy | 15 | 27 | 27 | 21.78 | Paul Corner | 15 | 24 | 27 | 17.47 | 3 | 0 | ||||
| Sid Urwin | 3 | 0 | |||||||||||||
| 6 | 1 | ||||||||||||||
| Thirsk | Eston | ||||||||||||||
| Name | 1st | 2nd | 3rd | 4th | 5th | Avg | Name | 1st | 2nd | 3rd | 4th | 5th | Avg | Legs | Legs |
| Allan Galley | 30 | 21 | 15 | 24 | 22.22 | Adie Welsh | 32 | 18 | 15 | 21 | 21.82 | 3 | 1 | ||
| Simon Craven | 21 | 17 | 18 | 26.83 | Kenny Dobson | 21 | 15 | 18 | 24.74 | 3 | 0 | ||||
| Tony Billett | 21 | 18 | 12 | 18 | 22.85 | Denis Coleman | 22 | 15 | 13 | 18 | 26.83 | 1 | 3 | ||
| Glyn Neads | 12 | 18 | 23 | 18 | 27 | 22.18 | Paul Skelton | 14 | 15 | 24 | 17 | 27 | 25.39 | 3 | 2 |
| Rich Corner | 15 | 17 | 18 | 15 | 18 | 27.13 | Peter Searle | 18 | 15 | 21 | 12 | 19 | 27.28 | 2 | 3 |
| Justin Hobson | 21 | 29 | 21 | 21 | 21 | 21.42 | Colin Foxton | 23 | 27 | 24 | 18 | 21 | 21.02 | 3 | 2 |
| Rob Smith | 15 | 18 | 27 | 19.36 | Glen Durrant | 16 | 18 | 29 | 23.85 | 0 | 3 | ||||
| 4 | 3 | ||||||||||||||
|
Last Updated: |