![]() |
|
![]() |
| Men's Super League | Cleveland Home Page |
| Stokesley | Whale Hill | ||||||||||||||
| Name | 1st | 2nd | 3rd | 4th | 5th | Avg | Name | 1st | 2nd | 3rd | 4th | 5th | Avg | Legs | Legs |
| Ron McGINTY | 24 | 21 | 24 | 24 | 15 | 20.79 | Paul TEMKE | 27 | 18 | 24 | 22 | 18 | 22.39 | 2 | 3 |
| Mak CHAHAL | 21 | 18 | 35 | 24 | 17.23 | Paul JARRED | 22 | 18 | 36 | 22 | 20.45 | 1 | 3 | ||
| Chris ASPERY | 25 | 26 | 18 | 17 | 21.97 | Dave SMURTHWAITE | 27 | 24 | 21 | 15 | 21.90 | 3 | 1 | ||
| Rob CORNER | 24 | 23 | 24 | 38 | 33 | 16.94 | Trevor GALLOWAY | 25 | 21 | 27 | 36 | 33 | 17.14 | 2 | 3 |
| Paul CORNER | 18 | 18 | 12 | 15.91 | Chris HORNBY | 19 | 18 | 15 | 28.90 | 0 | 3 | ||||
| Martyn BULLMAN | 20 | 23 | 18 | 29 | 20.35 | Paul JACK | 21 | 21 | 20 | 27 | 20.51 | 3 | 1 | ||
| Dave STANGOE | 21 | 21 | 18 | 20.50 | John MOORE | 23 | 19 | 20 | 24.24 | 0 | 3 | ||||
| 2 | 5 | ||||||||||||||
| Stockton | Thirsk | ||||||||||||||
| Name | 1st | 2nd | 3rd | 4th | 5th | Avg | Name | 1st | 2nd | 3rd | 4th | 5th | Avg | Legs | Legs |
| Tony MITCHELL | 17 | 24 | 16 | 26.37 | Glynn NEADS | 18 | 21 | 18 | 22.81 | 3 | 0 | ||||
| Allan SNABEL | 18 | 18 | 21 | 25 | 18 | 24.85 | Mick GARTHWAITE | 21 | 17 | 21 | 24 | 18 | 23.28 | 3 | 2 |
| Neil YOUNG | 18 | 21 | 16 | 24 | 17 | 25.05 | Rob SMITH | 18 | 20 | 18 | 22 | 18 | 23.14 | 3 | 2 |
| John MANTON | 18 | 24 | 15 | 21.25 | Simon CRAVEN | 20 | 22 | 17 | 25.48 | 0 | 3 | ||||
| Mark STEPHENSON | 15 | 24 | 26 | 15 | 21.40 | Richie CORNER | 18 | 22 | 27 | 15 | 24.40 | 1 | 3 | ||
| Jim BANNISTER | 18 | 14 | 15 | 24 | 21 | 25.02 | Justin HOBSON | 20 | 12 | 17 | 21 | 23 | 24.67 | 2 | 3 |
| Craig DUNN | 27 | 21 | 24 | 17.15 | Neil FLYNN | 29 | 19 | 25 | 20.59 | 0 | 3 | ||||
| 3 | 4 | ||||||||||||||
| Guisborough | Sadberge | ||||||||||||||
| Name | 1st | 2nd | 3rd | 4th | 5th | Avg | Name | 1st | 2nd | 3rd | 4th | 5th | Avg | Legs | Legs |
| Paul LIMON | 18 | 18 | 25 | 15 | 25.47 | Carl SMITH | 18 | 18 | 27 | 12 | 24.49 | 3 | 1 | ||
| John PEOPLES | 23 | 15 | 18 | 20 | 18 | 24.13 | ? | 24 | 14 | 19 | 18 | 18 | 26.16 | 3 | 2 |
| Lee SMITH | 26 | 22 | 20 | 22.77 | ? | 27 | 18 | 21 | 16.89 | 3 | 0 | ||||
| Steve ROBINSON | 27 | 24 | 15 | 17.09 | Keith GOWLAND | 29 | 22 | 18 | 21.78 | 0 | 3 | ||||
| Mick SEATON | 24 | 24 | 21 | 27 | 20.63 | Martyn WELLS | 26 | 22 | 21 | 27 | 19.94 | 1 | 3 | ||
| Alan EDWARDS | 23 | 21 | 36 | 18.78 | Paul GREGG | 24 | 18 | 36 | 16.39 | 3 | 0 | ||||
| Steve SCAIFE | 12 | 23 | 21 | 21 | 24 | 22.18 | Steve KELLY | 15 | 21 | 22 | 18 | 26 | 21.82 | 2 | 3 |
| 4 | 3 | ||||||||||||||
| Billingham | Hartlepool | ||||||||||||||
| Name | 1st | 2nd | 3rd | 4th | 5th | Avg | Name | 1st | 2nd | 3rd | 4th | 5th | Avg | Legs | Legs |
| Jim DUNLOP | 24 | 28 | 20 | 20.87 | Ray RYDER | 24 | 27 | 21 | 17.69 | 3 | 0 | ||||
| Geoff JAMES | 21 | 28 | 31 | 21 | 18 | 17.65 | Sid URWIN | 22 | 27 | 33 | 19 | 20 | 20.55 | 2 | 3 |
| Bob COWLEY | 20 | 24 | 15 | 15 | 26.27 | Mick HORNSEY | 21 | 21 | 18 | 12 | 23.33 | 3 | 1 | ||
| Joe NICHOLSON | 21 | 24 | 15 | 25 | 21.72 | Ronnie HALL | 21 | 21 | 18 | 24 | 23.05 | 3 | 1 | ||
| Tony LIDDELL | 23 | 24 | 21 | 21 | 18 | 23.03 | Paul WHEELER | 24 | 23 | 24 | 18 | 18 | 21.61 | 3 | 2 |
| Peter MAW | 18 | 18 | 15 | 24.94 | John LYONS | 19 | 17 | 18 | 27.83 | 0 | 3 | ||||
| Gary STEPHENS | 21 | 18 | 21 | 17 | 20 | 25.24 | Peter HUMPHREY | 23 | 15 | 24 | 15 | 21 | 22.67 | 3 | 2 |
| 5 | 2 | ||||||||||||||
|
Last Updated: |