![]() |
|
![]() |
| Men's Super League | Cleveland Home Page |
| Billingham | Guisborough | ||||||||||||||
| Name | 1st | 2nd | 3rd | 4th | 5th | Avg | Name | 1st | 2nd | 3rd | 4th | 5th | Avg | Legs | Legs |
| Tony Liddell | 15 | 27 | 29 | 24 | 28 | 19.01 | John Peoples | 18 | 24 | 30 | 24 | 30 | 19.63 | 3 | 2 |
| Andy Huskinson | 16 | 21 | 26 | 21 | 18 | 23.75 | Mick Seaton | 18 | 20 | 27 | 21 | 21 | 22.91 | 2 | 3 |
| Jim Dunlop | 27 | 18 | 15 | 15 | 23.32 | Alan Edwards | 29 | 15 | 16 | 15 | 24.03 | 1 | 3 | ||
| Joe Nicholson | 24 | 24 | 21 | 22 | 15 | 22.00 | Paul Limon | 26 | 23 | 21 | 21 | 16 | 23.06 | 2 | 3 |
| Gary Stephens | 20 | 21 | 19 | 25.05 | Lee Smith | 21 | 18 | 21 | 21.25 | 3 | 0 | ||||
| Peter Maw | 15 | 18 | 15 | 15 | 24.25 | Steve Robinson | 15 | 21 | 17 | 13 | 29.15 | 1 | 3 | ||
| Tony Walters | 17 | 24 | 24 | 27 | 24 | 19.79 | Ian Greenwood | 18 | 22 | 24 | 25 | 26 | 19.50 | 2 | 3 |
| 2 | 5 | ||||||||||||||
| Hartlepool | Whale Hill | ||||||||||||||
| Name | 1st | 2nd | 3rd | 4th | 5th | Avg | Name | 1st | 2nd | 3rd | 4th | 5th | Avg | Legs | Legs |
| Rob Grundy | 27 | 22 | 21 | 19 | 22.49 | Tim Burke | 30 | 21 | 21 | 18 | 20.50 | 3 | 1 | ||
| R Ryder | 18 | 27 | 21 | 18.30 | Mark Eccles | 20 | 27 | 23 | 21.47 | 0 | 3 | ||||
| Mick Hornsey | 25 | 23 | 24 | 29 | 19.44 | Paul Temke | 27 | 21 | 26 | 27 | 18.07 | 3 | 1 | ||
| John Lyons | 18 | 15 | 20 | 17 | 15 | 27.94 | Paul Jarred | 21 | 15 | 21 | 15 | 15 | 23.88 | 3 | 2 |
| Ronnie Hall | 21 | 18 | 19 | 25.91 | Dave Smurthwaite | 21 | 15 | 21 | 22.33 | 3 | 0 | ||||
| Peter Humphrey | 18 | 20 | 21 | 18 | 15 | 22.80 | Chris Hornby | 20 | 18 | 24 | 15 | 16 | 25.47 | 2 | 3 |
| Sid Urwin | 24 | 21 | 15 | 21.20 | Paul Jack | 26 | 21 | 17 | 23.48 | 0 | 3 | ||||
| 4 | 3 | ||||||||||||||
| Eston | Stokesley | ||||||||||||||
| Name | 1st | 2nd | 3rd | 4th | 5th | Avg | Name | 1st | 2nd | 3rd | 4th | 5th | Avg | Legs | Legs |
| Dennis Coleman | 17 | 21 | 18 | 20 | 25.23 | Ron McGinty | 18 | 18 | 21 | 18 | 22.54 | 3 | 1 | ||
| Paul Skelton | 18 | 29 | 25 | 20.88 | Rob Corner | 18 | 27 | 27 | 17.68 | 3 | 0 | ||||
| Peter Searle | 21 | 15 | 24 | 25.05 | Mak Chahal | 21 | 12 | 24 | 20.26 | 3 | 0 | ||||
| Adie Welsh | 19 | 26 | 23 | 22.10 | Martin Bullman | 21 | 24 | 24 | 20.42 | 3 | 0 | ||||
| Colin Foxton | 21 | 27 | 27 | 21 | 20 | 20.73 | Chris Aspery | 21 | 24 | 28 | 20 | 21 | 19.88 | 3 | 2 |
| Glen Durrant | W | Claimed | 3 | 0 | |||||||||||
| Kenny Dobson | 21 | 26 | 19 | 22.77 | Bruce Adlington | 21 | 24 | 21 | 17.46 | 3 | 0 | ||||
| 7 | 0 | ||||||||||||||
| Stockton | Sadberge | ||||||||||||||
| Name | 1st | 2nd | 3rd | 4th | 5th | Avg | Name | 1st | 2nd | 3rd | 4th | 5th | Avg | Legs | Legs |
|
Last Updated: |