![]() |
Men's Super League |
![]() |
Season
2003/2004
| Men's Main Page | Cleveland Home Page |
| NAME. | TONS | PLD | WON | AVG | D/AVG | B/WIN | TEAM | |
| 1 | Glen DURRANT | 110+7 | 16 | 16 | 26.55 | 42.55 | 32.67 | ESTON |
| 2 | Peter SEARLE | 110+4 | 16 | 15 | 25.81 | 40.81 | 30.06 | ESTON |
| 3 | Gary STEPHENS | 98+3 | 15 | 15 | 24.95 | 39.95 | 28.28 | BILLINGHAM |
| 4 | Chris HORNBY | 124+9 | 16 | 14 | 24.75 | 38.75 | 29.47 | WHALE HILL |
| 5 | Simon CRAVEN | 100+3 | 15 | 12 | 24.81 | 36.81 | 31.97 | THIRSK |
| 6 | Kenny DOBSON | 92+3 | 15 | 12 | 24.65 | 36.65 | 29.00 | ESTON |
| 7 | Dennis COLEMAN | 74+5 | 13 | 12 | 23.73 | 35.73 | 26.83 | ESTON |
| 8 | Keith GOWLAND | 73+2 | 13 | 12 | 23.25 | 35.25 | 27.33 | SADBERGE |
| 9 | Richie CORNER | 124+3 | 16 | 10 | 24.76 | 34.76 | 28.34 | THIRSK |
| 10 | John LYONS | 118+3 | 16 | 11 | 23.51 | 34.51 | 27.94 | HARTLEPOOL |
| 11 | Peter MAW | 128+6 | 16 | 10 | 24.32 | 34.32 | 28.47 | BILLINGHAM |
| 12 | Rob GRUNDY | 63+3 | 15 | 9 | 23.53 | 32.53 | 31.97 | HARTLEPOOL |
| 13 | Tony LIDDELL | 88+2 | 14 | 10 | 22.26 | 32.26 | 26.37 | BILLINGHAM |
| 14 | Allan EDWARDS | 101 | 16 | 10 | 22.13 | 32.13 | 26.18 | GUISBOROUGH |
| 15 | Paul SKELTON | 100+1 | 16 | 9 | 23.10 | 32.10 | 27.38 | ESTON |
| 16 | John PEOPLES | 82+3 | 16 | 11 | 20.92 | 31.82 | 25.05 | GUISBOROUGH |
| 17 | Carl SMITH | 93+3 | 16 | 9 | 22.81 | 31.81 | 27.32 | SADBERGE |
| 18 | Neil YOUNG | 96+4 | 16 | 9 | 22.66 | 31.66 | 27.83 | STOCKTON |
| 19 | Jim BANNISTER | 93+1 | 15 | 9 | 22.62 | 31.62 | 25.64 | STOCKTON |
| 20 | Mark ECCLES | 66+1 | 12 | 9 | 22.23 | 31.23 | 27.32 | WHALE HILL |
| 21 | Allan SNABEL | 113+4 | 16 | 9 | 22.03 | 31.03 | 25.70 | STOCKTON |
| 22 | Peter HUMPHREY | 106+1 | 14 | 8 | 22.96 | 30.96 | 25.91 | HARTLEPOOL |
| 23 | Glenn MOODY | 58+5 | 9 | 6 | 24.79 | 30.79 | 27.28 | STOCKTON |
| 24 | Justin HOBSON | 80+4 | 14 | 9 | 21.59 | 30.59 | 24.67 | THIRSK |
| 25 | Tony MITCHELL | 79+5 | 15 | 8 | 22.51 | 30.51 | 27.32 | STOCKTON |
| 26 | Ron McGINTY | 94 | 16 | 9 | 21.44 | 30.44 | 26.83 | STOKESLEY |
| 27 | Colin FOXTON | 100+1 | 15 | 8 | 22.43 | 30.43 | 27.33 | ESTON |
| 28 | David SMURTHWAITE | 94+3 | 15 | 8 | 22.11 | 30.11 | 27.05 | WHALE HILL |
| 29 | Adie WELSH | 84 | 16 | 9 | 20.98 | 29.98 | 24.75 | ESTON |
| 30 | Steve ROBINSON | 86+5 | 16 | 7 | 22.96 | 29.96 | 29.15 | GUISBOROUGH |
| 31 | John MOORE | 67+4 | 10 | 7 | 22.81 | 29.81 | 27.16 | WHALE HILL |
| 32 | Glynn NEADS | 87+3 | 16 | 9 | 20.80 | 29.80 | 22.18 | THIRSK |
| 33 | Lee SMITH | 60+1 | 11 | 7 | 22.64 | 29.64 | 27.83 | GUISBOROUGH |
| 34 | Mick SEATON | 113+4 | 16 | 7 | 22.61 | 29.61 | 26.37 | GUISBOROUGH |
| 35 | Mick HORNSEY | 80+1 | 15 | 8 | 21.52 | 29.52 | 25.05 | HARTLEPOOL |
| 36 | Paul LIMON | 90+4 | 15 | 7 | 22.52 | 29.52 | 26.83 | GUISBOROUGH |
| 37 | Mark STEPHENSON | 64+5 | 11 | 6 | 23.50 | 29.50 | 29.76 | STOCKTON |
| 38 | Paul JARRED | 105+3 | 16 | 8 | 21.35 | 29.35 | 26.84 | WHALE HILL |
| 39 | Allan GALLEY | 69+3 | 14 | 8 | 21.13 | 29.13 | 26.36 | THIRSK |
| 40 | Sid URWIN | 88+4 | 16 | 8 | 21.03 | 29.03 | 27.37 | HARTLEPOOL |
| 41 | Jim DUNLOP | 76+2 | 13 | 6 | 22.81 | 28.81 | 26.37 | BILLINGHAM |
| 42 | Makhan CHAHAL | 75+3 | 16 | 7 | 21.24 | 28.24 | 25.61 | STOKESLEY |
| 43 | Joe NICHOLSON | 87+3 | 14 | 6 | 22.14 | 28.14 | 30.06 | BILLINGHAM |
| 44 | Dave STANGOE | 67+2 | 12 | 6 | 22.10 | 28.10 | 27.64 | STOKESLEY |
| 45 | Neil FLYNN | 69+2 | 14 | 7 | 20.61 | 27.61 | 23.90 | THIRSK |
| 46 | Bob COWLEY | 55+2 | 9 | 5 | 22.61 | 27.61 | 26.27 | BILLINGHAM |
| 47 | Paul TEMKE | 87 | 16 | 6 | 21.22 | 27.22 | 22.39 | WHALE HILL |
| 48 | Kevin McDINE | 8 | 1 | 1 | 25.89 | 26.89 | 25.89 | HARTLEPOOL |
| 49 | Ronnie HALL | 66+1 | 12 | 5 | 21.62 | 26.62 | 26.63 | HARTLEPOOL |
| 50 | Paul JACK | 68+4 | 12 | 5 | 21.42 | 26.42 | 25.35 | WHALE HILL |
| 51 | Steve SCAIFE | 36+3 | 6 | 4 | 22.35 | 26.35 | 26.83 | GUISBOROUGH |
| 52 | Rob SMITH | 64+4 | 13 | 4 | 21.43 | 25.43 | 23.12 | THIRSK |
| 53 | Rob CORNER | 70 | 16 | 5 | 20.20 | 25.20 | 23.28 | STOKESLEY |
| 54 | Anth LUPTON | 27 | 7 | 4 | 20.87 | 24.87 | 26.37 | BILLINGHAM |
| 55 | Paul WINSPEAR | 40+2 | 5 | 0 | 24.62 | 24.62 | BILLINGHAM | |
| 56 | Chris ASPERY | 44 | 16 | 4 | 19.78 | 23.78 | 21.97 | STOKESLEY |
| 57 | Paul GREGG | 71+1 | 14 | 3 | 20.47 | 23.47 | 25.82 | SADBERGE |
| 58 | Ray HUTCHINSON | 5 | 1 | 1 | 22.44 | 23.44 | 22.44 | HARTLEPOOL |
| 59 | David BARRON | 37 | 7 | 3 | 20.43 | 23.43 | 24.86 | STOCKTON |
| 60 | Chris GILL | 18 | 3 | 1 | 22.35 | 23.35 | 20.37 | SADBERGE |
| 61 | Andy KELLY | 7 | 1 | 1 | 22.07 | 23.07 | 22.07 | SADBERGE |
| 62 | Steve KELLY | 63+2 | 15 | 3 | 19.93 | 22.93 | 24.24 | SADBERGE |
| 63 | Ian BASHAM | 24 | 4 | 1 | 21.72 | 22.72 | 23.09 | GUISBOROUGH |
| 64 | Ian GREENWOOD | 20 | 7 | 3 | 19.55 | 22.55 | 20.87 | GUISBOROUGH |
| 65 | Andy HUSKINSON | 31+2 | 7 | 2 | 20.38 | 22.38 | 21.02 | BILLINGHAM |
| 66 | Alan COVERDALE | 25+3 | 7 | 1 | 21.36 | 22.36 | 24.66 | SADBERGE |
| 67 | Martyn BULLMAN | 50+1 | 10 | 2 | 20.26 | 22.26 | 23.48 | STOKESLEY |
| 68 | Tim BURKE | 22 | 3 | 1 | 21.24 | 22.24 | 23.70 | WHALE HILL |
| 69 | Tony WALTERS | 22 | 4 | 2 | 20.24 | 22.24 | 20.38 | BILLINGHAM |
| 70 | Stewart IRELAND | 37 | 9 | 2 | 20.07 | 22.07 | 25.16 | SADBERGE |
| 71 | John MANTON | 47+2 | 13 | 3 | 18.91 | 21.91 | 19.70 | STOCKTON |
| 72 | Gary STOREY | 20 | 3 | 0 | 21.79 | 21.79 | STOCKTON | |
| 73 | Geoff JAMES | 30 | 6 | 2 | 19.32 | 21.32 | 25.05 | BILLINGHAM |
| 74 | Mick GARTHWAITE | 10 | 2 | 0 | 21.08 | 21.08 | THIRSK | |
| 75 | Trevor GALLOWAY | 10 | 4 | 3 | 18.08 | 21.08 | 21.17 | WHALE HILL |
| 76 | Craig DUNN | 13 | 3 | 0 | 20.81 | 20.81 | STOCKTON | |
| 77 | Paul WHEELER | 40+2 | 12 | 1 | 19.65 | 20.65 | 20.50 | HARTLEPOOL |
| 78 | Keith NEWTON | 30 | 6 | 2 | 18.58 | 20.58 | 20.66 | SADBERGE |
| 79 | John WILSON | 18+1 | 4 | 1 | 19.34 | 20.34 | 21.63 | WHALE HILL |
| 80 | Tony BILLETT | 30 | 8 | 1 | 19.24 | 20.24 | 17.27 | THIRSK |
| 81 | Mick LYNAS | 12 | 3 | 1 | 19.09 | 20.09 | 16.64 | GUISBOROUGH |
| 82 | Martin WELLS | 40 | 16 | 2 | 17.90 | 19.90 | 19.94 | SADBERGE |
| 83 | Mark DURHAM | 8 | 1 | 0 | 19.74 | 19.74 | SADBERGE | |
| 84 | Bruce ADLINGTON | 10 | 5 | 2 | 17.60 | 19.60 | 18.98 | STOKESLEY |
| 85 | Kev TAYLOR | 8+1 | 1 | 0 | 19.58 | 19.58 | HARTLEPOOL | |
| 86 | David WILSON | 10 | 4 | 1 | 18.57 | 19.57 | 19.68 | WHALE HILL |
| 87 | Keith STOCKDALE | 7 | 2 | 1 | 18.57 | 19.57 | 19.56 | GUISBOROUGH |
| 88 | Ian ADAMSON | 8 | 1 | 0 | 19.56 | 19.56 | HARTLEPOOL | |
| 89 | Ray Ryder | 23 | 7 | 0 | 19.51 | 19.51 | HARTLEPOOL | |
| 90 | P WILLIAMS | 6 | 1 | 0 | 18.94 | 18.94 | ESTON | |
| 91 | Ritchie SMITH | 10+1 | 3 | 0 | 18.82 | 18.82 | STOKESLEY | |
| 92 | Paul CORNER | 25 | 11 | 2 | 16.77 | 18.77 | STOKESLEY | |
| 93 | P ORAM | 5 | 1 | 0 | 18.40 | 18.40 | BILLINGHAM | |
| 94 | Mark LETHERIDGE | 15 | 4 | 0 | 18.16 | 18.16 | SADBERGE | |
| 95 | Mark SERRECHIA | 1 | 1 | 0 | 17.26 | 17.26 | SADBERGE | |
| 96 | Pat BURGESS | 6 | 3 | 0 | 17.02 | 17.02 | ESTON | |
| 97 | Kevin BISP | 5 | 2 | 0 | 16.75 | 16.75 | STOKESLEY | |
| 98 | Ian McGlade | 2 | 1 | 0 | 15.43 | 15.43 | STOCKTON | |
| 99 | Jason COCKBURN | 3 | 3 | 0 | 14.37 | 14.37 | SADBERGE | |
| 100 | Craig ARMSTRONG | 0 | 1 | 0 | 13.26 | 13.26 | STOCKTON | |
| 101 | George GAMBLE | 0 | 1 | 0 | 11.85 | 11.85 | BILLINGHAM |
|
Last Updated: |