| VENUE: Visions Club, Billingham Green. | SAT/SUN 4/5th September 2004 | |||||||
| LADIES B | Legs | Won | Games | Won | ||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 12.49 | Pat A SMITH | 12.94 | Jan MURPHY | 2 | 3 | 0 | 1 |
| 2 | 9.34 | Julie REECE | 8.95 | Ruth SMITH | 3 | 0 | 1 | 1 |
| 3 | 15.19 | Rhonda PAGE | 14.66 | Erica HARTNETT | 3 | 2 | 2 | 1 |
| 4 | 12.28 | Jean ATKINSON | 12.94 | Kim SIMPSON | 3 | 1 | 3 | 1 |
| 5 | 10.76 | Vera OLIPHANT | 10.67 | Freda SQUIRES | 3 | 1 | 4 | 1 |
| 6 | 14.80 | Jean WILSON | 13.50 | Ally THOMSON | 3 | 1 | 5 | 1 |
| 12.48 | Team Statistics | 12.28 | Team Statistics | 17 | 8 | 5 | 1 | |
| MEN B | ||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 22.28 | Adie WELSH | 21.55 | Mark HAYWARD | 3 | 2 | 1 | 0 |
| 2 | 21.33 | Lee SMITH | 18.95 | Paul HULKIN | 3 | 1 | 2 | 0 |
| 3 | 19.57 | Paul LIMON | 21.26 | Adi ACOTT | 2 | 3 | 2 | 1 |
| 4 | 25.05 | Kevin McDINE | 18.07 | Paul BLEWITT | 3 | 0 | 3 | 1 |
| 5 | 23.37 | Glyn NEADS | 25.28 | Nigel PENNY | 3 | 1 | 4 | 1 |
| 6 | 21.48 | Steve SCAIFE | 21.93 | Pete HARWOOD | 2 | 3 | 4 | 2 |
| 7 | 20.65 | Mak CHAHAL | 23.53 | Darren LODGE | 2 | 3 | 4 | 3 |
| 8 | 21.70 | Joe NICHOLSON | 21.82 | Lee HORSFALL | 3 | 2 | 5 | 3 |
| 9 | 25.47 | Mick SEATON | 18.50 | Andy FARROW | 3 | 0 | 6 | 3 |
| 10 | 18.79 | Allan GALLEY | 20.11 | Steve SQUIRES | 2 | 3 | 6 | 4 |
| 11 | 16.76 | John PEOPLES | 22.10 | Nick PRICE | 0 | 3 | 6 | 5 |
| 12 | 17.48 | Bob COWLEY | 16.44 | Dave BEVIN | 3 | 0 | 7 | 5 |
| 21.16 | Team Statistics | 20.80 | Team Statistics | 29 | 21 | 7 | 5 | |
| LADIES A | ||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 16.86 | Pat A SMITH | 19.57 | Carol BOWERS | 2 | 3 | 0 | 1 |
| 2 | 13.42 | Marj GUNN | 13.33 | Olive WILMORE | 3 | 1 | 1 | 1 |
| 3 | 19.47 | Babs EVANS | 18.23 | Sue HANSCOMBE | 2 | 3 | 1 | 2 |
| 4 | 15.18 | Julie REECE | 15.54 | Erica HARTNETT | 3 | 0 | 2 | 2 |
| 5 | 19.10 | Shirley WITTEN | 16.46 | Lisa SMITH | 3 | 1 | 3 | 2 |
| 6 | 16.52 | Vee PAGE | 13.41 | Jill LITTLE | 3 | 0 | 4 | 2 |
| 16.76 | Team Statistics | 16.09 | Team Statistics | 16 | 8 | 4 | 2 | |
| MENS A | ||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 19.70 | Mark STEPHENSON | 20.88 | Bob BOWERS | 0 | 3 | 0 | 1 |
| 2 | 21.42 | Colin FOXTON | 20.45 | Trevor HALLIDAY | 3 | 2 | 1 | 1 |
| 3 | 22.35 | Ritchie CORNER | 23.83 | Chris DAGLISH | 1 | 3 | 1 | 2 |
| 4 | 20.80 | Simon CRAVEN | 24.32 | Michael CUMMINS | 1 | 3 | 1 | 3 |
| 5 | 28.17 | Dennis COLEMAN | 25.22 | Martin RICHELL | 3 | 1 | 2 | 3 |
| 6 | 22.93 | Peter MAW | 23.28 | Barry CADD | 1 | 3 | 2 | 4 |
| 7 | 30.06 | Glen DURRANT | 20.73 | Anton HAYMAN | 3 | 0 | 3 | 4 |
| 8 | 24.10 | Kenny DOBSON | 23.44 | Nick PRICE | 2 | 3 | 3 | 5 |
| 9 | 22.62 | Carl SMITH | 22.10 | Juan HOPKINS | 0 | 3 | 3 | 6 |
| 10 | 26.44 | Steve ROBINSON | 23.85 | Mark SKULLEY | 3 | 1 | 4 | 6 |
| 11 | 23.03 | Neil YOUNG | 27.64 | Mark THOMSON | 1 | 3 | 4 | 7 |
| 12 | 23.86 | Paul SKELTON | 20.82 | Richie JONES | 3 | 0 | 5 | 7 |
| 23.79 | Team Statistics | 23.05 | Team Statistics | 21 | 25 | 5 | 7 | |
|
|
|
|
|
|
|
|
|
Last Updated: |