![]() |
Cleveland Darts Organisation Season 2004/2005 |
![]() |
| H/A | M A | L A | M B | L B | B/P | T/P | |
| WILTSHIRE | H | 5-7 | 4-2 | 7-5 | 5-1 | 3 | 24 |
| HERTFORDSHIRE | A | ||||||
| WORCESTERSHIRE | H | ||||||
| DURHAM | A | ||||||
| SUSSEX | H | ||||||
| CORNWALL | A | ||||||
| GWENT | H | ||||||
| SUFFOLK | A | ||||||
| SOMERSET | H |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Cleveland Open 2004 Men Women | ||
|
Last Updated: |