Worcestershire v Cleveland
| VENUE: Centrepoint Club & Bar | SAT/SUN 5/6 November2005 | |||||||
| LADIES B | Legs | Won | Games | Won | ||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 12.41 | Annie Ryder | 12.52 | Marie Melville | 2 | 3 | 0 | 1 |
| 2 | 14.57 | Christine Glover | 14.21 | Jean Wilson | 2 | 3 | 0 | 2 |
| 3 | 16.70 | Helen Cooke | 14.32 | Jean Baron | 3 | 0 | 1 | 2 |
| 4 | 13.66 | Sharron Holloway | 12.73 | Rhonda Page | 3 | 0 | 2 | 2 |
| 5 | 18.35 | Carol Jones | 16.51 | Babs Evans | 2 | 3 | 2 | 3 |
| 6 | 14.66 | Lesley Biddle | 12.41 | Margaret Shannon | 3 | 1 | 3 | 3 |
| 15.06 | Team Statistics | 13.78 | Team Statistics | 15 | 10 | 3 | 3 | |
| MEN B | ||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 23.28 | Robert Heming | 24.64 | Rob Smith | 0 | 3 | 0 | 1 |
| 2 | 19.14 | Paul Lewis | 18.92 | Paul Limon | 3 | 2 | 1 | 1 |
| 3 | 16.27 | Nicholas Evans (under 21) | 30.06 | David Plant | 0 | 3 | 1 | 2 |
| 4 | 33.40 | Paul Brookes | 22.00 | Tim Burke | 3 | 0 | 2 | 2 |
| 5 | 21.47 | Steve Watton | 21.99 | Mark Stephenson | 1 | 3 | 2 | 3 |
| 6 | 20.76 | Kenny Richards | 23.86 | Neil Young | 0 | 3 | 2 | 4 |
| 7 | 17.36 | Ray Cartnell | 21.17 | Mick Seaton | 0 | 3 | 2 | 5 |
| 8 | 24.97 | Steve Webb | 23.03 | Anth Lupton | 3 | 2 | 3 | 5 |
| 9 | 17.52 | Simon Chance | 21.89 | Glenn Brooksbank | 1 | 3 | 3 | 6 |
| 10 | 19.36 | Tony Young | 20.74 | Bob Cowley | 3 | 2 | 4 | 6 |
| 11 | 22.37 | Marc Rutter | 23.48 | Allen Edwards | 0 | 3 | 4 | 7 |
| 12 | 21.52 | Thomas Johnson | 20.64 | Allan Snabel | 3 | 2 | 5 | 7 |
| 21.45 | Team Statistics | 22.70 | Team Statistics | 17 | 29 | 5 | 7 | |
| LADIES A | ||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 15.27 | Mandy Morgan | 15.16 | Molly Pywell | 3 | 2 | 1 | 0 |
| 2 | 15.51 | Korrin Hopkins | 15.12 | Vee Page | 3 | 2 | 2 | 0 |
| 3 | 15.15 | Debbie Doonan | 15.67 | Karen Helmore | 1 | 3 | 2 | 1 |
| 4 | 19.27 | Beaty Powell | 16.08 | Shirley Witten | 3 | 0 | 3 | 1 |
| 5 | 17.87 | Jackie Crew | 17.93 | Pat A Smith | 1 | 3 | 3 | 2 |
| 6 | 12.96 | Tracy Chance | 13.15 | Jean Hagan | 3 | 0 | 4 | 2 |
| 16.01 | Team Statistics | 15.52 | Team Statistics | 14 | 10 | 4 | 2 | |
| MENS A | ||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 21.00 | John Dodd | 22.21 | Peter Maw | 2 | 3 | 0 | 1 |
| 2 | 35.79 | Mark Bayliss | 21.33 | Kenny Dobson | 3 | 0 | 1 | 1 |
| 3 | 24.97 | Graham Perry | 26.42 | Dennis Coleman | 2 | 3 | 1 | 2 |
| 4 | 27.33 | Mark Jones | 26.67 | Richie Corner | 3 | 0 | 2 | 2 |
| 5 | 22.80 | Kevin Beard | 22.75 | John Peoples | 1 | 3 | 2 | 3 |
| 6 | 19.20 | Ian Clements | 24.77 | Chris Hornby | 2 | 3 | 2 | 4 |
| 7 | 27.27 | Ian Oliver | 31.31 | Glen Durrant | 0 | 3 | 2 | 5 |
| 8 | 24.18 | Kevin Jones | 25.13 | Simon Craven | 2 | 3 | 2 | 6 |
| 9 | 24.64 | Robert Heming | 23.05 | Paul Skelton | 3 | 0 | 3 | 6 |
| 10 | 21.71 | Tommy White | 21.54 | Colin Foxton | 1 | 3 | 3 | 7 |
| 11 | 21.37 | Paul Lewis | 21.41 | Lee Smith | 1 | 3 | 3 | 8 |
| 12 | 24.64 | Darren White | 21.52 | John Quantock | 3 | 0 | 4 | 8 |
| 24.58 | Team Statistics | 24.01 | Team Statistics | 23 | 24 | |||
|
|
|
|
|
|
|
|
|
Last Updated: |