Worcestershire  v  Cleveland




VENUE: Centrepoint Club & Bar SAT/SUN 5/6 November2005
LADIES B Legs Won Games Won
No Average Name Average Name Home Away Home Away
1 12.41 Annie Ryder 12.52 Marie Melville 2 3 0 1
2 14.57 Christine Glover 14.21 Jean Wilson 2 3 0 2
3 16.70 Helen Cooke 14.32 Jean Baron 3 0 1 2
4 13.66 Sharron Holloway 12.73 Rhonda Page 3 0 2 2
5 18.35 Carol Jones 16.51 Babs Evans 2 3 2 3
6 14.66 Lesley Biddle 12.41 Margaret Shannon 3 1 3 3
15.06 Team Statistics 13.78 Team Statistics 15 10 3 3
MEN B
No Average Name Average Name Home Away Home Away
1 23.28 Robert Heming 24.64 Rob Smith 0 3 0 1
2 19.14 Paul Lewis 18.92 Paul Limon 3 2 1 1
3 16.27 Nicholas Evans (under 21) 30.06 David Plant 0 3 1 2
4 33.40 Paul Brookes 22.00 Tim Burke 3 0 2 2
5 21.47 Steve Watton 21.99 Mark Stephenson 1 3 2 3
6 20.76 Kenny Richards 23.86 Neil Young 0 3 2 4
7 17.36 Ray Cartnell 21.17 Mick Seaton 0 3 2 5
8 24.97 Steve Webb 23.03 Anth Lupton 3 2 3 5
9 17.52 Simon Chance 21.89 Glenn Brooksbank 1 3 3 6
10 19.36 Tony Young 20.74 Bob Cowley 3 2 4 6
11 22.37 Marc Rutter 23.48 Allen Edwards 0 3 4 7
12 21.52 Thomas Johnson 20.64 Allan Snabel 3 2 5 7
21.45 Team Statistics