![]() |
Cleveland Darts Organisation Season 2005/2006 |
![]() |
| H/A | M A | L A | M B | L B | B/P | T/P | |
| NORTHUMBERLAND | A | 7-5 | 1-5 | 7-5 | 5-1 | 3 | 23 |
| MERSEYSIDE | H | 8-4 | 6-0 | 8-4 | 3-3 | 3 | 28 |
| WORCESTERSHIRE | A | 8-4 | 2-4 | 7-5 | 3-3 | 3 | 23 |
| DURHAM | H | 5-7 | 5-1 | 8-4 | 0-6 | 1 | 19 |
| SUSSEX | A | 3-9 | 3-3 | 8-4 | 1-5 | 0 | 15 |
| NOTTINGHAMSHIRE | H | 7-5 | 4-2 | 10-2 | 2-4 | 3 | 26 |
| GWENT | A | 3-9 | 1-5 | 8-4 | 4-2 | 0 | 16 |
| BERKSHIRE | H | 7-5 | 2-4 | 3-9 | 3-3 | 0 | 15 |
| SOMERSET | A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Last Updated: |