![]() |
Tons Per Match 2005-2006 |
![]() |
| COUNTY | MENS "A" | MENS "B" | WOMENS "A" | WOMENS "B" | TOTAL |
| NORTHUMBERLAND | 91+3 | 78+6 | 26 | 15 | 210+9 |
| MERSEYSIDE | 94+1 | 71+3 | 12 | 7 | 184+4 |
| WORCESTERSHIRE | 81 | 70+4 | 17 | 11 | 179+4 |
| DURHAM | 92+2 | 69+5 | 17 | 11 | 189+7 |
| SUSSEX | 76+4 | 71+2 | 14 | 8 | 169+6 |
| NOTTINGHAMSHIRE | 87+3 | 82+2 | 22 | 5+1 | 196+6 |
| GWENT | 64+2 | 82+4 | 16 | 16 | 178+6 |
| BERKSHIRE | 93+3 | 56 | 14 | 13 | 176+3 |
| SOMERSET | |||||
|
|
|
|
Last Updated: |