Northallerton Linthorpe
Name 1st 2nd 3rd 4th 5th Avg Name 1st 2nd 3rd 4th 5th Avg Legs Legs
Dave PLANT 18 15 18     29.47 John REID 18 12 18     26.50 3 0
Allan HALL 37 24 15     19.78 Ron McGINTY 39 21 15     17.12 3 0
S CLARKSON 18 21 17 21 24 22.43 Paul ROBSON 20 18 18 18 24 23.30 2 3
Howard WARD 18 20 17 15 24 24.75 Dave BLENKARNE 20 18 18 15 24 24.78 3 2
Glen BROOKSBANK 18 27 18     20.11 George DAVISON 21 26 19     22.77 0 3
P WOOD 18 24 27     14.19 J McIVOR 21 24 28     20.59 0 3
Team Average 21.79 Team Average 22.51 3 3
Pairs 1 2
Total 4 5
Guisborough Billingham
Name 1st 2nd 3rd 4th 5th Avg Name 1st 2nd 3rd 4th 5th Avg Legs Legs
John BURROWS 15 27 27     14.43 Pip ORAM 18 26 29     20.59 0 3
Ian GREENWOOD 24 33 26     18.11 Dave WILSON 24 30 27     17.30 3 0
Damian HUBBARD 15 24 21     14.83 Peter MAW 18 24 23     23.12 0 3
Mick SEATON 25 24 23 30   19.25 Tony LIDDELL 27 23 24 27   19.56 3 1
Tim BURKE 18 18 42 18 25 18.81 Andy HUSKINSON 21 16 42 15 27 20.05 3 2
Allan EDWARDS 15 24 18     23.02 Bob COWLEY 16 22 21     25.47 0 3
Team Average 18.08 Team Average 21.02 3 3
Pairs 2 1
Total 5 4
Hartlepool Eston
Name 1st 2nd 3rd 4th 5th Avg Name 1st 2nd 3rd 4th 5th Avg Legs Legs
Billy CLARK 15 15 28 27   21.48 Dennis COLEMAN 17 15 30 26   22.55 1 3
Ronnie HALL 21 23 33 19 15 21.16 Paul SKELTON 23 21 36 18 17 21.30 2 3
Ian ADAMSON 21 21 15 19 17 24.18 Colin FOXTON 21 20 18 18 18 25.52 3 2
John LYONS 23 21 15 21   22.64 Glen DURRANT 24 21 17 19   24.72 1 3
Sid URWIN 21 24 15     23.67 Peter SEARLE 22 20 17     24.64 0 3
Mick HORNSEY 24 20 21 21   21.16 Kenny DOBSON 27 18 23 20   22.73 1 3
Team Average 22.38 Team Average 23.58 1 5
Pairs 1 2
Total 2 7
Stockton Whale Hill
Name 1st 2nd 3rd 4th 5th Avg Name 1st 2nd 3rd 4th 5th Avg Legs Legs
John MANTON 27 24 21     19.24 Paul JARRED 28 24 22     20.31 0 3
Neil YOUNG 21 18 18 19 27 21.02 Mark ECCLES 23 15 19 18 29 22.36 2 3
Heinz NEVISON 25 15 19 28   21.66 Paul TEMKE 27 14 21 27   20.81 3 1
Jim BANNISTER 15 21 18     20.02 Paul JACK 17 19 20     26.84 0 3
Mark STEPHENSON 20 20 21     24.64 C FREWIN 21 18 21     19.93 3 0
Craig DUNN 21 30 30     16.05 Adie WELSH 24 28 32     17.89 0 3
Team Average 20.44 Team Average 21.36 2 4
Pairs 2 1
Total 4 5
New Marske Thirsk
Name 1st 2nd 3rd 4th 5th Avg Name 1st 2nd 3rd 4th 5th Avg Legs Legs
Glenn ,OODY 15 16 15 21   26.67 Rich CORNER 17 15 18 19   25.84 1 3
Tony MITCHELL 15 15 21 21   23.46 Rob SMITH 18 12 24 20   25.59 1 3
John PEOPLES 18 21 15 21   24.51 Allan GALLEY 19 20 15 21   23.57 1 3
Steve ROBINSON 15 22 28 24   20.81 Glyn NEADS 18 21 30 21   21.07 3 1
Lee SMITH 15 23 24 21 28 20.75 Rich TURNER 18 21 25 18 30 21.53 3 2
Ian WRIGHT 15 23 21 25 15 23.37 John QUANTOCK 17 21 23 24 15 23.50 3 2
  23.26   23.52 3 3
1 2
4 5