![]() |
Tons Per Match 2006-2007 |
![]() |
| COUNTY | MENS "A" | MENS "B" | WOMENS "A" | WOMENS "B" | TOTAL |
| NORTHUMBERLAND | 83+5 | 76+1 | 19+1 | 9 | 187+7 |
| MERSEYSIDE | 90+3 | 71+5 | 17 | 15 | 193+8 |
| DERBYSHIRE | 89+5 | 79+3 | 15 | 18 | 201+8 |
| DURHAM | |||||
| CUMBRIA | |||||
| NORFOLK | |||||
| OXFORDSHIRE | |||||
| BERKSHIRE | |||||
| SOMERSET | |||||
|
|
|
|
© Joe-Smith-1998-2007 |