![]() |
Cleveland Darts Organisation Season 2006/2007 |
![]() |
| H/A | M A | L A | M B | L B | B/P | T/P | |
| NORTHUMBERLAND | H | 4-8 | 3-3 | 5-7 | 5-1 | 0 | 17 |
| MERSEYSIDE | A | 3-9 | 2-4 | 6-6 | 3-3 | 0 | 14 |
| DERBYSHIRE | H | 5-7 | 1-5 | 4-8 | 5-1 | 0 | 15 |
| DURHAM | A | ||||||
| CUMBRIA | H | ||||||
| NORFOLK | A | ||||||
| OXFORDSHIRE | H | ||||||
| BERKSHIRE | A | ||||||
| SOMERSET | H |
|
Last Updated: |