![]() |
Tons Per Match 2007-2008 |
![]() |
| COUNTY | MENS "A" | MENS "B" | WOMENS "A" | WOMENS "B" | TOTAL |
| DEVON | 85+6 | 69 | 12 | 6 | 172+6 |
| MONT & RADNOR | 81+2 | 75+2 | 11 | 6 | 173+4 |
| PEMBROKESHIRE | 80+3 | 68+4 | 12 | 11 | 171+7 |
| CUMBRIA | 78+3 | 79+3 | 23 | 13+1 | 193+7 |
| WORCESTERSHIRE | 84 | 70+2 | 13 | 6 | 173+2 |
| SUFFOLK | 74 | 69+1 | 20 | 12 | 175+1 |
| BEDFORDSHIRE | 79+4 | 70+2 | 13 | 9 | 171+6 |
| NORTHAMPTONSHIRE | 87 | 81+2 | 18 | 12 | 198+2 |
| HUMBERSIDE | 102+2 | 86+2 | 18+1 | 8 | 214+5 |
| 750+20 | 667+18 | 140+1 | 83+1 | 1640+40 |
|
|
|
|
Last Updated: |