![]() |
Cleveland Darts Organisation Season 2007/2008 |
![]() |
| H/A | M A | L A | M B | L B | B/P | T/P | |
| DEVON | A | 6-6 | 1-5 | 5-7 | 2-4 | 0 | 14 |
| MONTGOMERY & RADNOR | H | 6-6 | 4-2 | 8-4 | 3-3 | 3 | 24 |
| PEMBROKESHIRE | A | 6-6 | 1-5 | 7-5 | 1-5 | 0 | 15 |
| CUMBRIA | A | 4-8 | 2-4 | 10-2 | 0-6 | 0 | 16 |
| WORCESTERSHIRE | H | 4-8 | 2-4 | 4-8 | 0-6 | 0 | 10 |
| SUFFOLK | A | 6-6 | 3-3 | 5-7 | 2-4 | 0 | 16 |
| BEDFORDSHIRE | H | 7-5 | 2-4 | 3-9 | 3-3 | 0 | 15 |
| NORTHAMPTONSHIRE | A | 7-5 | 1-5 | 6-6 | 1-5 | 0 | 15 |
| HUMBERSIDE | H | 8-4 | 4-2 | 6-6 | 1-5 | 3 | 22 |
|
Last Updated: |