![]() |
Cleveland Darts Organisation Season 2009/2010 |
![]() |
| H/A | M A | L A | M B | L B | B/P | T/P | |
| LEICESTERSHIRE | H | 4 - 8 | 3 - 3 | 6 - 6 | 3 - 3 | 0 | 16 |
| PEMBROKESHIRE | A | 4 - 8 | 3 - 3 | 6 - 6 | 1 - 5 | 0 | 14 |
| BRECONSHIRE | A | 8 - 4 | 0 - 6 | 6 - 6 | 3 - 3 | 0 | 17 |
| WILTSHIRE | H | 9 - 3 | 3 - 3 | 3 - 9 | 4 - 2 | 3 | 22 |
| GLOUCESTERSHIRE | A | 9 - 3 | 2 - 4 | 6 - 6 | 4 - 2 | 3 | 24 |
| HUMBERSIDE | H | ||||||
| ISLE OF WIGHT | A | ||||||
| NORTHUMBERLAND | H | ||||||
| SHROPSHIRE | A |
|
Last Updated: |