![]() |
Cleveland Darts Organisation Season 2009/2010 |
![]() |
| H/A | M A | L A | M B | L B | B/P | T/P | |
| LEICESTERSHIRE | H | 4 - 8 | 3 - 3 | 6 - 6 | 3 - 3 | 0 | 16 |
| PEMBROKESHIRE | A | 4 - 8 | 3 - 3 | 6 - 6 | 1 - 5 | 0 | 14 |
| BRECONSHIRE | A | 8 - 4 | 0 - 6 | 6 - 6 | 3 - 3 | 0 | 17 |
| WILTSHIRE | H | 9 - 3 | 3 - 3 | 3 - 9 | 4 - 2 | 3 | 22 |
| GLOUCESTERSHIRE | A | 9 - 3 | 2 - 4 | 6 - 6 | 4 - 2 | 3 | 24 |
| HUMBERSIDE | H | 5 - 7 | 4 - 2 | 8 - 4 | 3 - 3 | 3 | 23 |
| ISLE OF WIGHT | A | 3 - 9 | 3 - 3 | 4 - 8 | 3 - 3 | 0 | 13 |
| NORTHUMBERLAND | H | 4 - 8 | 3 - 3 | 5 - 7 | 1 - 5 | 0 | 13 |
| SHROPSHIRE | A | 6 - 6 | 5 - 1 | 5 - 7 | 1 - 5 | 0 | 17 |
|
Last Updated: |