![]() |
Cleveland Darts Organisation Season 2010/2011 |
![]() |
| H/A | M A | L A | M B | L B | B/P | T/P | |
| LEICESTERSHIRE | A | 8 - 4 | 2 - 4 | 3 - 9 | 1 - 5 | 0 | 14 |
| CLWYD | H | 8 - 4 | 3 - 3 | 9 - 3 | 1 - 5 | 3 | 24 |
| BRECONSHIRE | H | 10 - 2 | 4 - 2 | 6 - 6 | 1 - 5 | 3 | 24 |
| MERSEYSIDE | A | 7 - 5 | 5 - 1 | 6 - 6 | 2 - 4 | 3 | 23 |
| GLOUCESTERSHIRE | H | 5 - 7 | 3 - 3 | 7 - 5 | 5 - 1 | 3 | 23 |
| HUMBERSIDE | A | 7-5 | 2-4 | 6-6 | 2-4 | 0 | 17 |
| ISLE OF WIGHT | H | 11-1 | 5-1 | 9-3 | 2-4 | 3 | 30 |
| NORTHUMBERLAND | A | 6-6 | 3-3 | 5-7 | 1-5 | 0 | 15 |
| SHROPSHIRE | H | 10-2 | 6-0 | 9-3 | 5-1 | 3 | 33 |
|
Last Updated: |