Cleveland Darts Organisation
 

  Season 2010-2011



 
  

COUNTY MEN    A B A B    
DEBUT NAME PLD P W P W H/WIN H/LOSS H/WIN H/LOSS TONS AVG
86/87 CRAVEN: Simon 136 132 97 4 3 35.79 29.45 22.70 26.00 1132+47 25.96
94/95 CHAHAL: Makhan 99 11 4 88 37 24.48 24.87 26.37 24.57 608+9 21.89
84/85 SCAIFE: Steven 88 46 25 42 20 31.31 30.60 26.90 24.39 553+14 23.79
83/84 BROOKSBANK: Glynn 88 55 32 33 17 29.47 27.25 27.81 28.27 475+16 23.53
01/02 CORNER Richie 87 69 38 18 12 32.16 29.76 28.90 24.71 728+19 25.06
95/96 FOXTON Colin 86 61 29 25 20 30.20 30.29 28.36 24.83 653+18 24.51
94/95 DUNLOP: Jimmy 86 43 17 43 22 26.14 27.43 26.14 24.84 555+13 22.66
02/03 MAW Peter 74 67 38 7 6 30.06 28.65 26.71 22.59 538+24 24.54
92/93 STEPHENS: Gary 67 60 36 7 6 34.4 28.54 26.80 23.09 536+20 25.54
96/97 LIDDELL: Tony 63 4 1 59 25 21.12 24.47 25.47 24.14 295+5 20.77
88/89 COLEMAN: Dennis 63 42 18 21 12 28.36 26.82 28.36 25.52 348+1 23.29
04/05 EDWARDS Allan 61 45 31 16 9 29.54 29.43 26.66 25.18 464+19 24.61
99/00 DURRANT: Glen 59 56 48 3 3 35.79 28.72 33.40   463+27 27.16
04/05 SEATON Mick 58 2 0 56 30   15.96 27.83 29.56 337+15 21.93
86/87 COSTELLO Mick 58 29 8 29 14 31.98 28.41 28.17 32.26 335+27 23.72
00/01 HORNSEY Mick 57 23 11 34 11 26.84 27.73 27.89 26.80 373+18 22.85
94/95 HUSKINSON Andy 48 2 0 46 24   28.78 27.93 27.33 271+9 21.34
01/02 LUPTON Anth 47 7 2 40 14 22.77 26.59 28.28 26.43 293+9 22.23
06/07 PEARCE Micky 40 37 26 3 2 31.34 27.94 25.86 24.94 360+8 25.93
00/01 BOULTON: Brian 32 16 7 16 10 27.24 26.93 25.43 29.76 183+8 22.90
06/07 LEUTZSCH Lutz 29 13 8 16 9 30.06 25.73 26.78 25.89 177+10 24.37
07/08 EVANS Mick 29 26 13 3 3 27.01 27.42 27.83   200+3 23.75
08/09 PARKIN: Richie 25 12 5 13 8 25.11 30.36 28.36 26.33 156+8 23.70
09/10 FREWER: Peter 19 3 1 16 9 23.20 23.31 23.48 26.72 123+6 22.75
92/93 HUNTER: Barry 17 1 0 16 10   22.20 28.51 25.35 115+3 22.33
96/97 DAVIES: Barry 17 2 0 15 9   22.63 29.47 24.19 114+5 23.39
09/10 NORMAN: Dean 15 3 1 12 8 25.47 27.09 27.83 23.18 107+6 24.21
10/11 JARRED: Paul 7     7 3     23.86 26.72 55 22.64
10/11 AGAR: Terence 6 1 0 5 4   24.30 26.37 23.33 44+2 24.49
09/10 BILLETT: Tony 4     4 0       22.90 19 20.50
10/11 EVANS: Craig 3     3 1     21.67 21.54 16+2 21.28
09/10 HOPKINS: Simon 3     3 0       21.13 14 20.19
10/11 HAYES: Garry 2     2 1     21.58 24.69 15 23.14
10/11 EVANS: Jordan 2     2 0       24.83 9 23.09
                       
                       
                       
COUNTY WOMEN   A B A B    
DEBUT NAME PLD P W P W H/WIN H/LOSS H/WIN H/LOSS TONS AVG
88/89 HAGAN: Jean 189 96 38 93 57 20.38 18.03 21.32 17.34 409+9 15.59
92/93 PYWELL: Molly 160 66 27 94 52 20.48 18.60 22.27 20.50 368+1 15.40
93/94 SMITH: Pat J 145 122 65 23 13 20.59 21.06 19.88 16.51 304+4 16.62
74/75 EVANS: Babs 141 115 67 26 15 23.30 21.13 19.52 19.89 392+3 17.17
92/93 SMITH: Pat A 124 45 15 79 47 17.93 22.79 21.47 18.78 300+2 15.44
03/04 WITTEN Shirley 68 65 46 3 3 25.47 20.56 21.17   306+4 18.23
01/02 CARHART Gail 67 56 38 11 10 24.55 20.21 23.12 13.04 276+6 18.21
04/05 BARON Jean 47 7 0 40 9   17.46 15.49 17.11 77 13.46
00/01 STAINSBY: Claire 30 15 8 15 13 25.05 18.85 20.88 15.11 127+1 17.53
06/07 JONES Karen 28 8 4 20 8 16.48 13.31 17.48 17.47 57 13.60
08/09 HUBY: Marlene 18     18 6     15.99 16.53 39 13.98
04/05 SHANNON Margaret 16     16 5     12.83 15.71 28 13.17
06/07 DEVINE Marie 15     15 1     9.83 14.71 4 12.06
08/09 WITTEN: Leanne 12     12 3     15.03 13.88 17 11.99
10/11 MARRAN: Tracy 9 8 7 1 1 19.78 18.66 16.10   34 17.89
09/10 WAUGH: Debbie 9     9 2     13.58 14.33 9 12.04
10/11 KNOWLES: Elizabeth 7     7 3     17.20 13.85 12 13.98
10/11 SIMPSON: Irene 2     2 0       14.06 2 13.16
10/11 COSTELLO: Maxine 1     1 0       12.60 1 12.60