![]() |
Cleveland Darts Organisation Season 2011/2012 |
![]() |
| H/A | M A | L A | M B | L B | B/P | T/P | |
| PEMBROKESHIRE | A | 6-6 | 2-4 | 7-5 | 3-3 | 1 | 19 |
| GLOUCESTERSHIRE | H | 9-3 | 4-2 | 6-6 | 4-2 | 3 | 26 |
| NORFOLK | A | 7-5 | 3-3 | 8-4 | 3-3 | 3 | 24 |
| SUSSEX | H | 7-5 | 3-3 | 8-4 | 3-3 | 3 | 24 |
| GWYNEDD | A | 5-7 | 0-6 | 6-6 | 2-4 | 0 | 12 |
| BUCKINGHAMSHIRE | H | 8-4 | 2-4 | 6-6 | 3-3 | 3 | 22 |
| WILTSHIRE | A | ||||||
| MONTGOMERY & RADNOR | A | ||||||
| AVON (West of England) | H |
|
Last Updated: |