|
|
|
|
|
|
||||
|
|
AVG | NAME | AVG | NAME |
|
|
|
|
|
|
A MARSHALL | JEAN NEWTON |
|
|
|
|
||
|
|
CAROL WISHART | GWEN SUTTON |
|
|
|
|
||
|
|
SHEILA GRAY | RITA SMITH |
|
|
|
|
||
|
|
R SMITH | LILY RYE |
|
|
|
|
||
| LADIES RESULT |
|
|
|
|
||||
|
|
||||||||
| GAME | AVG | NAME | AVG | NAME |
|
|
|
|
|
|
JOHN MARSHALL | COLIN JAQUES |
|
|
|
|
||
|
|
WILF GREEN | GLYN ROBERTSON |
|
|
|
|
||
|
|
RAY FOX | KEN HARDWICK |
|
|
|
|
||
|
|
ROY BOWLING | MICK RICHARDSON |
|
|
|
|
||
|
|
DAVE GREENING | TONY HURST |
|
|
|
|
||
|
|
PETE SKINNER | NORMAN HANN |
|
|
|
|
||
|
|
STEVE HOLLIDAY | ANDY KELLY |
|
|
|
|
||
|
|
BOB RATFORD | BRIAN JAMES |
|
|
|
|
||
|
|
J SUGDEN | BRIAN FOSTER |
|
|
|
|
||
|
|
ALAN GREEN | ERIC HARMON |
|
|
|
|
||
|
|
GARY HOLLIDAY | B JARVIS |
|
|
|
|
||
|
|
JACK ROBINSON | A HAY |
|
|
|
|
||
| MENS RESULTS |
|
|
|
|
||||
|
|
||||||||
|
|
AVG | NAME | AVG | NAME |
|
|
|
|
|
|
DENNY GREENING | KATH O'NEIL |
|
|
|
|
||
|
|
MAUREEN ROBINSON | CATH WARDELL |
|
|
|
|
||
|
|
RITA RADFORD | BETTY TONNER |
|
|
|
|
||
|
|
BRENDA GRAHAM | ADA STROYD |
|
|
|
|
||
| LADIES RESULT |
|
|
|
|
||||
|
|
||||||||
|
|
AVG | NAME | AVG | NAME |
|
|
|
|
|
|
TERRY GRAHAM | TERRY HARRISON |
|
|
|
|
||
|
|
M SQUIRES | ALF YOUNG |
|
|
|
|
||
|
|
FRANK ROLFE | JOE MATHEWS |
|
|
|
|
||
|
|
ALAN CORBETT | RAY BOWES |
|
|
|
|
||
|
|
ALAN BRUCE | JIM BUTLER |
|
|
|
|
||
|
|
PETE GARDNER | STU STAMP |
|
|
|
|
||
|
|
PETE APPLETON | KEITH JAMES |
|
|
|
|
||
|
|
ERIC COLLINSON | BARNIE FREWIN |
|
|
|
|
||
|
|
GEORGE ABBLETT | WALLY LARGE |
|
|
|
|
||
|
|
RUSS DIXON | GEORGE MARTINEZ |
|
|
|
|
||
|
|
THOMAS LUMLEY | BOB PRICE |
|
|
|
|
||
|
|
TERRY STEPHENSON | LOL PICKERING |
|
|
|
|
||
| MENS RESULT |
|
|
|
|
||||
|
|
|
|
|
|
|
|
|
Last Updated: |