|
|
Legs | Won | Games | Won | ||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 13.67 | Rhonda PAGE | 14.39 | Val BELLERBY | 3 | 1 | 1 | 0 |
| 2 | 12.79 | Sandra REED | 13.79 | Jayne GOFFIN | 0 | 3 | 1 | 1 |
| 3 | 14.33 | Barbara BRADLEY | 13.68 | Nora GOUGH | 3 | 1 | 2 | 1 |
| 4 | 14.84 | Pat J SMITH | 14.83 | Glenys WILLIAMS | 3 | 2 | 3 | 1 |
| 5 | 15.49 | Jean ATKINSON | 14.24 | Margaret ADAMS | 3 | 0 | 4 | 1 |
| 6 | 12.53 | Pat A SMITH | 12.48 | Lynwen JONES | 3 | 0 | 5 | 1 |
| 13.94 | Team Statistics | 13.90 | Team Statistics | 15 | 7 | 5 | 1 | |
|
|
||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 20.13 | Peter NUGENT | 20.88 | Phil MORRIS | 0 | 3 | 0 | 1 |
| 2 | 21.35 | Dave WILSON | 22.26 | Paul PRICE | 1 | 3 | 0 | 2 |
| 3 | 19.95 | Tony LIDDELL | 21.47 | Greg BAKER | 0 | 3 | 0 | 3 |
| 4 | 21.41 | Paul WINSPEAR | 21.69 | John EVANS | 2 | 3 | 0 | 4 |
| 5 | 22.30 | Makhan CHAHAL | 22.84 | Neil ASTLEY | 1 | 3 | 0 | 5 |
| 6 | 22.17 | Charlie COPELAND | 22.40 | Terry WILLIAMS | 3 | 2 | 1 | 5 |
| 7 | 24.24 | Steve ROBINSON | 21.72 | Steve EVANS | 3 | 0 | 2 | 5 |
| 8 | 25.91 | Tony MITCHELL | 25.39 | Sean BARNETT | 3 | 0 | 3 | 5 |
| 9 | 21.78 | Carl SMITH | 19.80 | Mathew EVANS | 3 | 0 | 4 | 5 |
| 10 | 20.59 | Tim BURKE | 18.25 | Mark BYWATER | 3 | 0 | 5 | 5 |
| 11 | 19.20 | Mark MUCKIAN | 19.18 | Colin ADAMS | 3 | 1 | 6 | 5 |
| 12 | 23.81 | John PEOPLES | 21.18 | Mick WALL | 3 | 1 | 7 | 5 |
| 21.90 | Team Statistics | 21.42 | Team Statistics | 25 | 19 | 7 | 5 | |
|
|
||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 17.72 | Vee PAGE | 15.29 | Jan ASHTON | 3 | 1 | 1 | 0 |
| 2 | 18.37 | Karen Helmore | 17.02 | Clare SHURMER | 3 | 1 | 2 | 0 |
| 3 | 17.81 | Jean HAGAN | 17.12 | Wendy MOORE | 2 | 3 | 2 | 1 |
| 4 | 13.64 | Jackie ALLISON | 16.29 | Sandra JACKS | 2 | 3 | 2 | 2 |
| 5 | 18.24 | Babs EVANS | 15.82 | Ivy ANNEREAU | 3 | 1 | 3 | 2 |
| 6 | 13.27 | Michelle STRICKLAND | 13.27 | Chris HILDITCH | 1 | 3 | 3 | 3 |
| 16.51 | Team Statistics | 15.80 | Team Statistics | 14 | 12 | 3 | 3 | |
|
|
||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 31.31 | Chris HORNBY | 24.67 | Paul GRIMES | 3 | 0 | 1 | 0 |
| 2 | 23.67 | Glenn MOODY | 22.29 | Chris MORRIS | 1 | 3 | 1 | 1 |
| 3 | 23.18 | Ray HUTCHINSON | 21.38 | Mark EDWARDS | 3 | 2 | 2 | 1 |
| 4 | 31.31 | Glen DURRENT | 26.18 | John JAMES | 3 | 0 | 3 | 1 |
| 5 | 23.10 | Mick WHITTAKER | 20.81 | Ray GUTHRIE | 3 | 2 | 4 | 1 |
| 6 | 25.30 | Mark ECCLES | 25.18 | Alan WATKINS | 1 | 3 | 4 | 2 |
| 7 | 25.54 | Jim DUNLOP | 26.44 | Nigel JONES | 2 | 3 | 4 | 3 |
| 8 | 25.40 | Neil YOUNG | 22.30 | Eric JONES | 3 | 1 | 5 | 3 |
| 9 | 26.37 | Tony ECCLES | 22.56 | Steve EVANS | 3 | 0 | 6 | 3 |
| 10 | 28.29 | Kenny DOBSON | 27.94 | Mark LAYTON | 3 | 2 | 7 | 3 |
| 11 | 26.19 | Gary STEPHENS | 23.04 | Gareth HOLT | 3 | 2 | 8 | 3 |
| 12 | 26.74 | Peter SEARLE | 23.97 | Sean BARNETT | 3 | 2 | 9 | 3 |
| 26.37 | Team Statistics | 23.90 | Team Statistics | 31 | 20 | 9 | 3 | |
|
|
|
|
|
|
|
|
Last Updated on 15/06/00
By Joe SMITH