|
|
Legs | Won | Games | Won | ||||
| No | Avg | Name | Avg | Name | Home | Away | Home | Away |
| 1 | 15.30 | WENDY BARRETT | 14.79 | BARBARA BRADLEY | 2 | 3 | 0 | 1 |
| 2 | 20.59 | JOAN ROBINSON | 14.82 | SANDRA REED | 3 | 0 | 1 | 1 |
| 3 | 14.27 | CHRIS BOULTER | 15.99 | PAT J SMITH | 0 | 3 | 1 | 2 |
| 4 | 17.79 | VAL GRIFFITHS | 16.54 | JEAN ATKINSON | 3 | 1 | 2 | 2 |
| 5 | 15.98 | ANGELA LANSDOWN | 16.54 | RHONDA PAGE | 3 | 1 | 3 | 2 |
| 6 | 14.98 | JULIE BRANT | 15.22 | PAT A SMITH | 1 | 3 | 3 | 3 |
| 16.49 | Team Statistics | 15.65 | Team Statistics | 12 | 11 | 3 | 3 | |
|
|
||||||||
| No | Avg | Name | Avg | Name | Home | Away | Home | Away |
| 1 | 21.73 | TREVOR JAMES | 27.33 | TONY MITCHELL | 0 | 3 | 0 | 1 |
| 2 | 21.69 | DAVE SHEPHERD | 23.83 | CHARLIE COPELAND | 1 | 3 | 0 | 2 |
| 3 | 24.75 | IAN BURNETT | 25.17 | TIM BURKE | 2 | 3 | 0 | 3 |
| 4 | 22.93 | KEVIN HOLLOWAY | 17.29 | JOE SMITH | 3 | 2 | 1 | 3 |
| 5 | 25.88 | MARK HISCOCK | 26.86 | JOHN PEOPLES | 3 | 2 | 2 | 3 |
| 6 | 17.65 | TREVOR BRAIN | 21.60 | COLIN HUNTON | 1 | 3 | 2 | 4 |
| 7 | 20.82 | TERRY NICHOLL | 23.86 | PAUL WINSPEAR | 0 | 3 | 2 | 5 |
| 8 | 19.33 | SHAUN LITTLE | 20.80 | CARL SMITH | 2 | 3 | 2 | 6 |
| 9 | 24.64 | MARK THOMSON | 22.55 | MARK MUCKIAN | 3 | 0 | 3 | 6 |
| 10 | 17.41 | TREVOR HIGGINSON | 18.65 | MAKHAN CHAHAL | 2 | 3 | 3 | 7 |
| 11 | 21.31 | MERVYN DOBSON | 20.10 | CHRIS ALLUM | 3 | 2 | 4 | 7 |
| 12 | 19.08 | DAVE HONOUR | 20.38 | PETER NUGENT | 2 | 3 | 4 | 8 |
| 21.44 | Team Statistics | 22.37 | Team Statistics | 22 | 30 | 4 | 8 | |
|
|
||||||||
| No | Avg | Name | Avg | Name | Home | Away | Home | Away |
| 1 | 16.81 | JILL LITTLE | 14.63 | MICHELLE STRICKLAND | 3 | 1 | 1 | 0 |
| 2 | 17.58 | TINA ROBERTSON | 15.09 | JEAN HAGAN | 3 | 2 | 2 | 0 |
| 3 | 16.47 | LIN SMITH | 17.68 | KAREN HELMORE | 0 | 3 | 2 | 1 |
| 4 | 21.41 | HEATHER LANE | 19.22 | VEE PAGE | 3 | 1 | 3 | 1 |
| 5 | 15.43 | LOU KEMP | 15.89 | BABS EVANS | 2 | 3 | 3 | 2 |
| 6 | 21.51 | VAL GRIFFITHS | 16.86 | JACKIE ALLISON | 3 | 1 | 4 | 2 |
| 18.20 | Team Statistics | 16.56 | Team Statistics | 14 | 11 | 4 | 2 | |
|
|
||||||||
| No | Avg | Name | Avg | Name | Home | Away | Home | Away |
| 1 | 22.51 | GRAHAM SNEYD | 21.80 | NEIL YOUNG | 3 | 1 | 1 | 0 |
| 2 | 21.85 | STUART KIRK | 29.72 | TONY ECCLES | 1 | 3 | 1 | 1 |
| 3 | 28.46 | MARK THOMSON | 24.22 | TONY MITCHELL | 3 | 1 | 2 | 1 |
| 4 | 25.20 | DAVE EXCELL | 24.13 | MARK ECCLES | 3 | 2 | 3 | 1 |
| 5 | 23.72 | JEFF ELDRIDGE | 24.35 | MICK WHITTAKER | 2 | 3 | 3 | 2 |
| 6 | 26.84 | DENNIS SMITH | 22.69 | PETER SEARLE | 3 | 0 | 4 | 2 |
| 7 | 24.96 | BARRY CADD | 22.92 | JIM DUNLOP | 3 | 1 | 5 | 2 |
| 8 | 26.84 | JUAN HOPKINS | 24.96 | GARY STEPHENS | 3 | 0 | 6 | 2 |
| 9 | 26.07 | STEVE HUTCHINSON | 24.00 | RAY HUTCHINSON | 3 | 1 | 7 | 2 |
| 10 | 28.42 | CHRIS DAGLISH | 28.87 | CHRIS HORNBY | 3 | 2 | 8 | 2 |
| 11 | 25.60 | MARK HISCOCK | 26.30 | GLEN DURRANT | 1 | 3 | 8 | 3 |
| 12 | 23.06 | BOB PHILLIPS | 24.68 | GLENN MOODY | 3 | 1 | 9 | 3 |
| 25.29 | Team Statistics | 24.89 | Team Statistics | 31 | 18 | 9 | 3 | |
|
|
|
|
|
|
|
|
Last Updated on 08/06/00
By Joe SMITH