|
|
H/A | MEN'S "A" | W'MEN "A" | MEN'S "B" | W'MEN "B" | B/PTS |
|
|
|
H | 4-8 | 3-3 | 6-6 | 5-1 | 1 | 19 |
| 17/18 NOV 01 | A | 9-3 | 2-4 | 7-5 | 5-1 | 3 | 26 |
| 28/29 Mar 09 | A | 9-3 | 3-3 | 4-8 | 1-5 | 0 | 17 |
|
|
PLAYED | WON | DRAWN | LOST | FR | AR | |
| MEN'S "A" | 1 | 0 | 0 | 1 | 4 | 8 | |
| WOMEN'S "A" | 1 | 0 | 1 | 0 | 3 | 3 | |
| MEN'S "B" | 1 | 0 | 1 | 0 | 6 | 6 | |
| WOMEN'S "B" | 1 | 1 | 0 | 0 | 5 | 1 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 2 | 2 | 0 | 0 | 18 | 6 | |
| WOMEN'S "A" | 2 | 0 | 1 | 1 | 5 | 7 | |
| MEN'S "B" | 2 | 1 | 0 | 1 | 11 | 13 | |
| WOMEN'S "B" | 2 | 1 | 0 | 1 | 6 | 6 |
|
|
|
|
Last Updated: |