|
|
H/A | MEN'S "A" | WOMEN "A" | MEN'S "B" | WOMEN "B" | B/PTS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 11/12 MAY 02 | H | 6-6 | 5-1 | 8-4 | 4-2 | 3 | 26 |
| 1/2 MAR 08 | H | 7-5 | 2-4 | 3-9 | 3-3 | 0 | 15 |
|
|
PLAYED | WON | DRAWN | LOST | FR | AR | |
| MEN'S "A" | 4 | 2 | 2 | 0 | 27 | 21 | |
| WOMEN'S "A" | 4 | 2 | 1 | 1 | 14 | 9 | |
| MEN'S "B" | 4 | 3 | 0 | 1 | 29 | 19 | |
| WOMEN'S "B" | 4 | 1 | 2 | 1 | 10 | 14 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 5 | 2 | 2 | 1 | 35 | 25 | |
| WOMEN'S "A" | 5 | 2 | 1 | 2 | 14 | 12 | |
| MEN'S "B" | 5 | 4 | 1 | 0 | 41 | 19 | |
| WOMEN'S "B" | 4 | 3 | 0 | 1 | 13 | 9 |
|
|
|
|
Last Updated: |