|
|
H/A | MEN'S "A" | W'MEN "A" | MEN'S "B" | W'MEN "B" | B/PTS |
|
|
|
|
|
|
|
|
|
|
|
|
A | 3-9 | 2-4 | 2-10 | 1-5 | 0 | 8 |
| 1/2 APR 06 | H | 7-5 | 2-4 | 3-9 | 3-3 | 0 | 15 |
|
|
PLAYED | WON | DRAWN | LOST | FR | AR | |
| MEN'S "A" | 2 | 1 | 1 | 0 | 13 | 11 | |
| WOMEN'S "A" | 2 | 1 | 0 | 1 | 6 | 6 | |
| MEN'S "B" | 2 | 0 | 0 | 2 | 6 | 18 | |
| WOMEN'S "B" | 2 | 1 | 1 | 0 | 8 | 4 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 1 | 0 | 0 | 1 | 3 | 9 | |
| WOMEN'S "A" | 1 | 0 | 0 | 1 | 2 | 4 | |
| MEN'S "B" | 1 | 0 | 0 | 1 | 2 | 10 | |
| WOMEN'S "B" | 1 | 0 | 0 | 1 | 1 | 5 |
|
|
|
|
Last Updated: |