|
|
H/A | MEN'S "A" | WOMEN'S "A" | MEN'S "B" | WOMEN'S "B" | B/PTS | T/POINTS |
|
|
A | 7-5 | 1-5 | 7-5 | 5-1 | 3 | 23 |
|
|
H | 7-5 | 4-2 | 6-6 | 2-4 | 3 | 22 |
| 15/16 SEP 01 | A | 7-5 | 3-3 | 7-5 | 2-4 | 3 | 22 |
| 1/2 NOV 08 | H | 8-4 | 5-1 | 7-5 | 4-2 | 3 | 27 |
|
|
PLAYED | WON | DRAWN | LOST | FR | AR | |
| MEN'S "A" | 2 | 2 | 0 | 0 | 15 | 9 | |
| WOMEN'S "A" | 2 | 2 | 0 | 0 | 9 | 3 | |
| MEN'S "B" | 2 | 1 | 1 | 0 | 13 | 11 | |
| WOMEN'S "B" | 2 | 1 | 0 | 1 | 6 | 6 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 2 | 2 | 0 | 0 | 14 | 10 | |
| WOMEN'S "A" | 2 | 0 | 1 | 1 | 4 | 8 | |
| MEN'S "B" | 2 | 2 | 0 | 0 | 14 | 10 | |
| WOMEN'S "B" | 2 | 1 | 0 | 1 | 7 | 5 |
|
|
|
|
Last Updated: |