|
|
H/A | MEN'S "A" | WOMEN "A" | MEN'S "B" | WOMEN "B" | B/PTS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PLAYED | WON | DRAWN | LOST | FR | AR | |
| MEN'S "A" | 4 | 3 | 0 | 1 | 27 | 21 | |
| WOMEN'S "A" | 4 | 1 | 1 | 2 | 10 | 11 | |
| MEN'S "B" | 4 | 1 | 2 | 1 | 24 | 24 | |
| WOMEN'S "B" | 4 | 1 | 0 | 3 | 8 | 13 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 5 | 3 | 1 | 1 | 32 | 28 | |
| WOMEN'S "A" | 5 | 3 | 1 | 1 | 13 | 11 | |
| MEN'S "B" | 5 | 3 | 0 | 2 | 33 | 27 | |
| WOMEN'S "B" | 4 | 2 | 0 | 2 | 9 | 11 |
|
|
|
|
Last Updated: |