|
|
H/A | MEN'S "A" | WOMEN "A" | MEN'S "B" | WOMEN "B" | B/PTS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
H | 5-7 | 4-2 | 7-5 | 3-3 | 3 | 22 |
| 2/3 OCT 2010 | H | 8-4 | 3-3 | 9-3 | 1-5 | 3 | 24 |
|
|
PLAYED | WON | DRAWN | LOST | FR | AR | |
| MEN'S "A" | 4 | 3 | 1 | 1 | 27 | 21 | |
| WOMEN'S "A" | 4 | 2 | 1 | 1 | 13 | 11 | |
| MEN'S "B" | 4 | 3 | 0 | 1 | 32 | 16 | |
| WOMEN'S "B" | 4 | 1 | 2 | 1 | 12 | 12 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 4 | 3 | 1 | 0 | 29 | 19 | |
| WOMEN'S "A" | 4 | 2 | 1 | 1 | 13 | 9 | |
| MEN'S "B" | 4 | 2 | 1 | 1 | 26 | 22 | |
| WOMEN'S "B" | 4 | 1 | 1 | 2 | 12 | 10 |
|
|
|
|
Last Updated: |