|
|
H/A | MEN'S "A" | W'MEN "A" | MEN'S "B" | W'MEN "B" | B/PTS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PLAYED | WON | DRAWN | LOST | FR | AR | |
| MEN'S "A" | 6 | 4 | 0 | 2 | 39 | 33 | |
| WOMENS "A" | 6 | 2 | 1 | 3 | 16 | 16 | |
| MEN'S "B" | 6 | 5 | 0 | 1 | 47 | 25 | |
| WOMENS "B" | 6 | 2 | 1 | 3 | 13 | 19 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 5 | 1 | 2 | 2 | 25 | 35 | |
| WOMENS "A" | 5 | 0 | 1 | 4 | 8 | 20 | |
| MEN'S "B" | 5 | 0 | 2 | 3 | 22 | 38 | |
| WOMENS "B" | 5 | 1 | 1 | 3 | 8 | 20 |
|
|
|
|
Last Updated: |