|
|
H/A | MEN'S "A" | W'MEN "A" | MEN'S "B" | W'MEN "B" | B/PTS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 3/4th Apr 04 | H | 7-5 | 3-3 | 5-7 | 5-1 | 3 | 23 |
|
|
PLAYED | WON | DRAWN | LOST | FR | AR | |
| MEN'S "A" | 9 | 3 | 4 | 2 | 57 | 51 | |
| WOMENS "A" | 9 | 3 | 3 | 3 | 23 | 23 | |
| MEN'S "B" | 9 | 5 | 0 | 4 | 50 | 58 | |
| WOMENS "B" | 9 | 5 | 1 | 3 | 27 | 19 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 3 | 0 | 1 | 2 | 13 | 23 | |
| WOMENS "A" | 3 | 3 | 0 | 0 | 11 | 4 | |
| MEN'S "B" | 3 | 1 | 1 | 1 | 18 | 18 | |
| WOMENS "B" | 3 | 0 | 0 | 3 | 4 | 12 |
|
|
|
|
Last Updated: |