![]() |
|
![]() |
|
|
H/A | MEN'S "A" | W'MEN "A" | MEN'S "B" | W'MEN "B" | B/PTS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
H | 6-6 | 3-3 | 8-4 | 2-4 | 3 | 22 |
| 8/9 DEC 01 | H | 9-3 | 3-3 | 8-4 | 4-2 | 3 | 27 |
| 19/20 OCT 02 | A | 6-6 | 2-4 | 6-6 | 1-5 | 0 | 15 |
|
|
PLAYED | WON | DRAWN | LOST | FR | AR | |
| MEN'S "A" | 3 | 2 | 1 | 0 | 22 | 14 | |
| WOMENS "A" | 3 | 0 | 2 | 1 | 8 | 10 | |
| MEN'S "B" | 3 | 3 | 0 | 0 | 23 | 13 | |
| WOMENS "B" | 3 | 2 | 0 | 1 | 10 | 8 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 2 | 0 | 1 | 1 | 10 | 14 | |
| WOMENS "A" | 2 | 0 | 0 | 2 | 4 | 8 | |
| MEN'S "B" | 2 | 0 | 1 | 1 | 11 | 13 | |
| WOMENS "B" | 2 | 0 | 0 | 2 | 2 | 10 |
|
|
|
|
Last Updated: |