![]() |
Cleveland Darts Organisation
DORSET |
![]() |
|
|
H/A | MEN'S "A" | W'MEN "A" | MEN'S "B" | W'MEN "B" | B/PTS | T/POINTS |
|
|
A | 7-5 | 1-5 | 8-4 | 2-4 | 1 | 19 |
| 6/7 DEC 03 | H | 5-7 | 4-2 | 6-6 | 2-4 | 0 | 17 |
|
|
PLAYED | WON | DRAWN | LOST | FR | AR | |
| MEN'S "A" | 1 | 0 | 0 | 1 | 5 | 7 | |
| WOMEN'S "A" | 1 | 1 | 0 | 0 | 4 | 2 | |
| MEN'S "B" | 1 | 0 | 1 | 0 | 6 | 6 | |
| WOMEN'S "B" | 1 | 0 | 0 | 1 | 2 | 4 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 1 | 1 | 0 | 0 | 7 | 5 | |
| WOMEN'S "A" | 1 | 0 | 0 | 1 | 1 | 5 | |
| MEN'S "B" | 1 | 1 | 0 | 0 | 8 | 4 | |
| WOMEN'S "B" | 1 | 0 | 0 | 1 | 2 | 4 |
|
|
|
|
Last Updated: |