|
|
H/A | MEN'S "A" | WOMEN "A" | MEN'S "B" | WOMEN "B" | B/PTS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PLAYED | WON | DRAWN | LOST | FR | AR | |
| MEN'S "A" | 1 | 1 | 0 | 0 | 8 | 4 | |
| WOMEN'S "A" | 1 | 0 | 1 | 0 | 2 | 2 | |
| MEN'S "B" | 1 | 0 | 1 | 0 | 6 | 6 | |
| WOMEN'S "B" | N/P | ||||||
|
|
PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 2 | 0 | 0 | 2 | 6 | 18 | |
| WOMEN'S "A" | 2 | 1 | 0 | 1 | 4 | 5 | |
| MEN'S "B" | 2 | 1 | 0 | 1 | 12 | 12 | |
| WOMEN'S "B" | 1 | 1 | 0 | 0 | 5 | 0 |
|
|
|
|
Last Updated: |