|
|
H/A | MEN'S "A" | WOMEN "A" | MEN'S "B" | WOMEN "B" | B/PTS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 9/10 DEC 00 | A | 7-5 | 3-3 | 6-6 | 3-3 | 3 | 22 |
| 17/18 JAN 09 | H | 8-4 | 4-2 | 9-3 | 2-4 | 3 | 26 |
| 13/14 FEB 10 | A | 9-3 | 2-4 | 6-6 | 4-2 | 3 | 24 |
|
|
PLAYED | WON | DRAWN | LOST | FR | AR | |
| MEN'S "A" | 4 | 4 | 0 | 0 | 29 | 19 | |
| WOMEN'S "A" | 4 | 2 | 0 | 2 | 11 | 13 | |
| MEN'S "B" | 4 | 1 | 3 | 0 | 27 | 21 | |
| WOMEN'S "B" | 4 | 1 | 1 | 2 | 10 | 14 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 3 | 2 | 0 | 1 | 20 | 16 | |
| WOMEN'S "A" | 3 | 1 | 1 | 1 | 10 | 8 | |
| MEN'S "B" | 3 | 1 | 2 | 0 | 20 | 16 | |
| WOMEN'S "B" | 3 | 1 | 1 | 1 | 9 | 9 |
|
|
|
|
Last Updated: |