|
|
H/A | MEN'S "A" | WOMEN "A" | MEN'S "B" | WOMEN "B" | B/PTS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
H | 8-4 | 4-2 | 7-5 | 3-3 | 3 | 25 |
| 28/29 JAN 12 | A | 5-7 | 0-6 | 6-6 | 2-4 | 0 | 13 |
|
|
PLAYED | WON | DRAWN | LOST | FR | AR | |
| MEN'S "A" | 2 | 2 | 0 | 0 | 15 | 9 | |
| WOMEN'S "A" | 2 | 1 | 1 | 0 | 7 | 5 | |
| MEN'S "B" | 2 | 2 | 0 | 0 | 16 | 8 | |
| WOMEN'S "B" | 2 | 1 | 1 | 0 | 8 | 4 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 4 | 2 | 1 | 1 | 31 | 17 | |
| WOMEN'S "A" | 4 | 1 | 1 | 2 | 8 | 16 | |
| MEN'S "B" | 4 | 2 | 2 | 0 | 29 | 19 | |
| WOMEN'S "B" | 4 | 1 | 0 | 3 | 10 | 14 |
|
|
|
|
Last Updated: |