|
|
H/A | MEN'S "A" | W'MEN "A" | MEN'S "B" | W'MEN "B" | B/PTS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 6/7 APR 02 | A | 7-5 | 2-4 | 7-5 | 5-1 | 3 | 24 |
| 26/27 APR 08 | H | 8-4 | 4-2 | 6-6 | 1-5 | 3 | 22 |
|
|
PLAYED | WON | DRAWN | LOST | FR | AR | |
| MEN'S "A" | 5 | 3 | 0 | 2 | 34 | 26 | |
| WOMEN'S "A" | 5 | 3 | 1 | 1 | 17 | 11 | |
| MEN'S "B" | 5 | 1 | 2 | 2 | 28 | 32 | |
| WOMEN'S "B" | 5 | 2 | 0 | 3 | 12 | 16 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 4 | 3 | 0 | 1 | 27 | 21 | |
| WOMEN'S "A" | 4 | 1 | 0 | 3 | 10 | 10 | |
| MEN'S "B" | 4 | 3 | 1 | 0 | 28 | 20 | |
| WOMEN'S "B" | 4 | 2 | 0 | 2 | 12 | 8 |
|
|
|
|
Last Updated: |