|
|
H/A | MEN'S "A" | WOMEN "A" | MEN'S "B" | WOMEN "B" | B/PTS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 6/7 APR 02 | A | 7-5 | 2-4 | 7-5 | 5-1 | 3 | 24 |
| 26/27 APR 08 | H | 8-4 | 4-2 | 6-6 | 1-5 | 3 | 22 |
| 14/15 FEB 09 | A | 7-5 | 3-3 | 4-8 | 1-5 | 0 | 15 |
| 6/7 MAR 10 | H | 5-7 | 4-2 | 8-4 | 3-3 | 3 | 23 |
| 13/14 FEB 11 | A | 7-5 | 2-4 | 6-6 | 2-4 | 0 | 17 |
|
|
PLAYED | WON | DRAWN | LOST | FR | AR | |
| MEN'S "A" | 6 | 3 | 0 | 3 | 39 | 33 | |
| WOMEN'S "A" | 6 | 4 | 1 | 1 | 21 | 13 | |
| MEN'S "B" | 6 | 2 | 2 | 2 | 36 | 36 | |
| WOMEN'S "B" | 6 | 2 | 1 | 3 | 15 | 19 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 5 | 4 | 0 | 1 | 34 | 26 | |
| WOMEN'S "A" | 5 | 1 | 0 | 4 | 15 | 17 | |
| MEN'S "B" | 5 | 3 | 2 | 0 | 34 | 26 | |
| WOMEN'S "B" | 5 | 2 | 0 | 3 | 15 | 17 |
|
|
|
|
Last Updated: |