|
|
H/A | MEN'S "A" | WOMEN "A" | MEN'S "B" | WOMEN "B" | B/PTS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 6/7 APR 02 | A | 7-5 | 2-4 | 7-5 | 5-1 | 3 | 24 |
| 26/27 APR 08 | H | 8-4 | 4-2 | 6-6 | 1-5 | 3 | 22 |
| 6/7 MAR 10 | H | 5-7 | 4-2 | 8-4 | 3-3 | 3 | 23 |
|
|
PLAYED | WON | DRAWN | LOST | FR | AR | |
| MEN'S "A" | 6 | 3 | 0 | 3 | 39 | 33 | |
| WOMEN'S "A" | 6 | 4 | 1 | 1 | 21 | 13 | |
| MEN'S "B" | 6 | 2 | 2 | 2 | 36 | 36 | |
| WOMEN'S "B" | 6 | 2 | 1 | 3 | 15 | 19 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 4 | 3 | 0 | 1 | 27 | 21 | |
| WOMEN'S "A" | 4 | 1 | 0 | 3 | 10 | 10 | |
| MEN'S "B" | 4 | 3 | 1 | 0 | 28 | 20 | |
| WOMEN'S "B" | 4 | 2 | 0 | 2 | 12 | 8 |
|
|
|
|
Last Updated: |