|
|
H/A | MEN'S "A" | WOMEN "A" | MEN'S "B" | WOMEN "B" | B/PTS | T/POINTS |
| 9/10 NOV 74 | A | 8-4 | 3-1 | 7-5 | N/P | 4 | 22 |
| 10/11 APR 76 | H | 11-1 | 3-1 | 7-5 | N/P | 4 | 25 |
|
|
PLAYED | WON | DRAWN | LOST | FR | AR | |
| MEN'S "A" | 1 | 1 | 0 | 0 | 11 | 1 | |
| WOMEN'S "A" | 1 | 1 | 0 | 0 | 3 | 1 | |
| MEN'S "B" | 1 | 1 | 0 | 0 | 7 | 5 | |
| WOMEN'S "B" | N/P | ||||||
|
|
PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 1 | 1 | 0 | 0 | 8 | 4 | |
| WOMEN'S "A" | 1 | 1 | 0 | 0 | 3 | 1 | |
| MEN'S "B" | 1 | 1 | 0 | 0 | 7 | 5 | |
| WOMEN'S "B" | N/P |
|
|
|
|
Last Updated: |