|
|
H/A | MEN'S "A" | WOMEN "A" | MEN'S "B" | WOMEN "B" | B/PTS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 13/14 SEP 08 | A | 6-6 | 5-1 | 6-6 | 4-2 | 3 | 24 |
| 3/4 OCT 09 | H | 4-8 | 3-3 | 6-6 | 3-3 | 0 | 16 |
|
|
PLAYED | WON | DRAWN | LOST | FR | AR | |
| MEN'S "A" | 4 | 2 | 0 | 2 | 21 | 27 | |
| WOMEN'S "A" | 4 | 2 | 1 | 1 | 12 | 9 | |
| MEN'S "B" | 4 | 2 | 1 | 1 | 25 | 23 | |
| WOMEN'S "B" | 4 | 1 | 1 | 2 | 10 | 11 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 6 | 2 | 1 | 3 | 28 | 44 | |
| WOMEN'S "A" | 6 | 2 | 1 | 3 | 17 | 15 | |
| MEN'S "B" | 6 | 2 | 2 | 2 | 33 | 39 | |
| WOMEN'S "B" | 6 | 3 | 1 | 2 | 16 | 16 |
|
|
|
|
Last Updated: |