|
|
H/A | MEN'S "A" | WOMEN "A" | MEN'S "B" | WOMEN "B" | B/PTS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 13/14 SEP 08 | A | 6-6 | 5-1 | 6-6 | 4-2 | 3 | 24 |
| 3/4 OCT 09 | H | 4-8 | 3-3 | 6-6 | 3-3 | 0 | 16 |
| 11/12 SEP 10 | A | 8-4 | 2-4 | 3-9 | 1-5 | 0 | 14 |
|
|
PLAYED | WON | DRAWN | LOST | FR | AR | |
| MEN'S "A" | 4 | 2 | 0 | 2 | 21 | 27 | |
| WOMEN'S "A" | 4 | 2 | 1 | 1 | 12 | 9 | |
| MEN'S "B" | 4 | 2 | 1 | 1 | 25 | 23 | |
| WOMEN'S "B" | 4 | 1 | 1 | 2 | 10 | 11 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 7 | 3 | 1 | 3 | 36 | 48 | |
| WOMEN'S "A" | 7 | 2 | 1 | 4 | 19 | 19 | |
| MEN'S "B" | 7 | 2 | 2 | 3 | 36 | 48 | |
| WOMEN'S "B" | 7 | 3 | 1 | 3 | 17 | 21 |
|
|
|
|
Last Updated: |