|
|
H/A | MEN'S "A" | WOMEN "A" | MEN'S "B" | WOMEN "B" | B/PTS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 13/14 SEP 08 | A | 6-6 | 5-1 | 6-6 | 4-2 | 3 | 24 |
|
|
PLAYED | WON | DRAWN | LOST | FR | AR | |
| MEN'S "A" | 3 | 2 | 0 | 1 | 17 | 19 | |
| WOMEN'S "A" | 3 | 2 | 0 | 1 | 9 | 6 | |
| MEN'S "B" | 3 | 2 | 0 | 1 | 19 | 17 | |
| WOMEN'S "B" | 3 | 1 | 0 | 2 | 7 | 8 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 6 | 2 | 1 | 3 | 28 | 44 | |
| WOMEN'S "A" | 6 | 2 | 1 | 3 | 17 | 15 | |
| MEN'S "B" | 6 | 2 | 2 | 2 | 33 | 39 | |
| WOMEN'S "B" | 6 | 3 | 1 | 2 | 16 | 16 |
|
|
|
|
Last Updated: |