Montgomery
& Radnor
|
|
H/A | MEN'S "A" | W'MEN "A" | MEN'S "B" | W'MEN "B" | B/PTS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
A | 4-8 | 4-2 | 3-9 | 3-3 | 0 | 14 |
| H | 6-6 | 4-2 | 8-4 | 3-3 | 3 | 24 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AR | |
| MEN'S "A" | 4 | 2 | 2 | 0 | 30 | 18 | |
| WOMENS "A" | 4 | 3 | 1 | 0 | 16 | 8 | |
| MEN'S "B" | 4 | 3 | 1 | 0 | 32 | 16 | |
| WOMENS "B" | 4 | 2 | 2 | 0 | 16 | 8 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 4 | 1 | 1 | 2 | 18 | 30 | |
| WOMENS "A" | 4 | 1 | 2 | 1 | 11 | 13 | |
| MEN'S "B" | 4 | 3 | 0 | 1 | 32 | 16 | |
| WOMENS "B" | 4 | 3 | 1 | 0 | 16 | 8 |
|
|
|
|
Last Updated: |