NORFOLK


DATE
H/A MEN'S "A" W'MEN "A" MEN'S "B" W'MEN "B" B/PTS T/POINTS
13/14 DEC 80 A 4-8 3-2 6-6 3-2 3 19
 16/17 NOV 02 H 8-4  2-4  5-7  3-3  19 
10/11 FEB 07 A 6-6 1-5 4-8 3-3 0 14
19/20 NOV 11 A 7-5 3-3 8-4 3-3 3 24
HOME
  PLAYED WON DRAWN LOST FR AG
MEN'S "A"    1
WOMEN'S "A"    1
MEN'S "B"    1
WOMEN'S "B"    1
AWAY
  PLAYED WON DRAWN LOST FR AG
MEN'S "A"   3 1 1 1 17 19
WOMEN'S "A"   3 1 1 1 7 10
MEN'S "B"   3 1 1 1 18 18
WOMEN'S "B"   3 0 2 1 8 9

 
 
Archive
Home Page



 
 
 
© Joe-Smith-Cleveland-Darts-Organisation 
Last Updated: