|
|
H/A | MEN'S "A" | W'MEN "A" | MEN'S "B" | W'MEN "B" | B/PTS | T/POINTS |
| 13/14 DEC 80 | A | 4-8 | 3-2 | 6-6 | 3-2 | 3 | 19 |
| 16/17 NOV 02 | H | 8-4 | 2-4 | 5-7 | 3-3 | 1 | 19 |
| 10/11 FEB 07 | A | 6-6 | 1-5 | 4-8 | 3-3 | 0 | 14 |
|
|
PLAYED | WON | DRAWN | LOST | FR | AR | |
| MEN'S "A" | 1 | 1 | 0 | 0 | 8 | 4 | |
| WOMENS "A" | 1 | 0 | 0 | 1 | 2 | 4 | |
| MEN'S "B" | 1 | 0 | 0 | 1 | 5 | 7 | |
| WOMENS "B" | 1 | 0 | 1 | 0 | 3 | 3 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 2 | 0 | 1 | 1 | 10 | 14 | |
| WOMENS "A" | 2 | 1 | 0 | 1 | 4 | 7 | |
| MEN'S "B" | 2 | 0 | 1 | 1 | 10 | 14 | |
| WOMENS "B" | 2 | 0 | 1 | 1 | 5 | 6 |
|
|
|
|
Last Updated: |