|
|
H/A | MEN'S "A" | W'MEN "A" | MEN'S "B" | W'MEN "B" | B/PTS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
A | 7-5 | 5-1 | 11-1 | 2-4 | 3 | 28 |
| A | 7-5 | 1-5 | 6-6 | 1-5 | 0 | 15 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 7 | 7 | 0 | 0 | 61 | 23 | |
| WOMEN "A" | 7 | 4 | 0 | 3 | 23 | 16 | |
| MEN'S "B" | 7 | 5 | 2 | 0 | 59 | 25 | |
| WOMEN "B" | 6 | 5 | 1 | 0 | 26 | 9 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 6 | 5 | 0 | 1 | 44 | 28 | |
| WOMEN "A" | 6 | 3 | 1 | 2 | 19 | 15 | |
| MEN'S "B" | 6 | 4 | 2 | 0 | 54 | 18 | |
| WOMEN "B" | 5 | 1 | 0 | 4 | 10 | 20 |
|
|
|
|
© Joe-Smith-Cleveland-Darts-Organisation
|