![]() |
Cleveland Darts Organisation Northumberland
|
![]() |
|
|
H/A | MEN'S "A" | W'MEN "A" | MEN'S "B" | W'MEN "B" | B/PTS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
H | 7-5 | 3-3 | 3-9 | 3-3 | 0 | 16 |
| A | 7-5 | 1-5 | 7-5 | 5-1 | 3 | 23 | |
| H | 4-8 | 3-3 | 5-7 | 5-1 | 0 | 17 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AG | |
| MENS "A" | 5 | 2 | 1 | 2 | 26 | 34 | |
| WOMENS "A" | 5 | 3 | 2 | 0 | 17 | 10 | |
| MENS "B" | 5 | 1 | 1 | 3 | 26 | 34 | |
| WOMENS "B" | 5 | 2 | 1 | 2 | 15 | 12 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AR | |
| MEN'S "A" | 8 | 4 | 0 | 4 | 42 | 54 | |
| WOMENS "A" | 8 | 3 | 1 | 4 | 15 | 26 | |
| MEN'S "B" | 8 | 1 | 0 | 7 | 35 | 61 | |
| WOMENS "B" | 8 | 4 | 1 | 3 | 24 | 17 |
|
|
|
|
Last Updated: |