|
|
H/A | MEN'S "A" | W'MEN "A" | MEN'S "B" | W'MEN "B" | B/PTS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| H | 7-5 | 4-2 | 10-2 | 2-4 | 3 | 26 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 7 | 3 | 1 | 3 | 38 | 46 | |
| WOMEN "A" | 7 | 5 | 2 | 0 | 26 | 13 | |
| MEN'S "B" | 7 | 2 | 2 | 3 | 45 | 39 | |
| WOMEN "B" | 7 | 4 | 1 | 2 | 22 | 17 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 6 | 2 | 1 | 3 | 36 | 36 | |
| WOMEN "A" | 6 | 5 | 1 | 0 | 22 | 11 | |
| MEN'S "B" | 6 | 1 | 2 | 3 | 32 | 40 | |
| WOMEN "B" | 6 | 2 | 1 | 3 | 14 | 18 |
|
|
|
|
Last Updated: |