|
|
H/A | MEN'S "A" | W'MEN "A" | MEN'S "B" | W'MEN "B" | B/PTS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 3-4 MAR 07 | H | 7-5 | 3-3 | 4-8 | 3-3 | 0 | 17 |
|
|
PLAYED | WON | DRAWN | LOST | FR | AR | |
| MEN'S "A" | 2 | 2 | 0 | 0 | 17 | 7 | |
| WOMENS "A" | 2 | 1 | 1 | 0 | 6 | 4 | |
| MEN'S "B" | 2 | 1 | 0 | 1 | 13 | 11 | |
| WOMENS "B" | 2 | 0 | 2 | 0 | 5 | 5 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 2 | 1 | 0 | 1 | 12 | 12 | |
| WOMENS "A" | 2 | 1 | 0 | 1 | 6 | 5 | |
| MEN'S "B" | 2 | 0 | 1 | 1 | 10 | 14 | |
| WOMENS "B" | 2 | 1 | 1 | 0 | 6 | 5 |
|
|
|
|
Last Updated: |