|
|
H/A | MEN'S "A" | WOMEN "A" | MEN'S "B" | WOMEN "B" | B/PTS | T/POINTS |
|
|
A | 9-3 | 2-2 | 11-1 | N/P | 4 | 26 |
|
|
A | 7-5 | 1-5 | 9-3 | 4-2 | 3 | 24 |
|
|
H | 9-3 | 4-2 | 9-3 | 2-4 | 3 | 27 |
| 10/11 FEB 01 | A | 2-10 | 4-2 | 8-4 | 3-3 | 0 | 17 |
| 3/4 NOV 05 | A | 6-6 | 1-5 | 7-5 | 1-5 | 0 | 15 |
| 31/1 NOV 09 | A | 4-8 | 3-3 | 6-6 | 1-5 | 0 | 14 |
| 10/11 SEP 11 | A | 6-6 | 2-4 | 7-5 | 3-3 | 1 | 19 |
|
|
PLAYED | WON | DRAWN | LOST | FR | AR | |
| MEN'S "A" | 1 | 1 | 0 | 0 | 9 | 3 | |
| WOMEN'S "A" | 1 | 1 | 0 | 0 | 4 | 2 | |
| MEN'S "B" | 1 | 1 | 0 | 0 | 9 | 3 | |
| WOMEN'S "B" | 1 | 0 | 0 | 1 | 2 | 4 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 6 | 2 | 2 | 2 | 34 | 38 | |
| WOMEN'S "A" | 6 | 1 | 2 | 3 | 13 | 21 | |
| MEN'S "B" | 6 | 5 | 1 | 0 | 48 | 24 | |
| WOMEN'S "B" | 5 | 1 | 2 | 2 | 8 | 18 |
|
|
|
|
Last Updated: |